Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KSL

Detailed Description

Mfr ModelNo AvailabilityNotes Description
HBL KSL81-3 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 3.6V with (6) M10  terminals [74.4Ah (c8 to 1.14vpc), 80.8Ah (c8 to 1.10vpc), 81.6Ah (c8 to 1.05vpc), 82.4Ah (c8 to 1.00vpc)], 4.76" L x 6.73" W x 10.2" H (max ht), 18.2 Lbs
HBL KSL81-4 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 4.8V with (8) M10  terminals [74.4Ah (c8 to 1.14vpc), 80.8Ah (c8 to 1.10vpc), 81.6Ah (c8 to 1.05vpc), 82.4Ah (c8 to 1.00vpc)], 6.18" L x 6.73" W x 10.2" H (max ht), 24.3 Lbs
HBL KSL81-5 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 6V with (10) M10  terminals [74.4Ah (c8 to 1.14vpc), 80.8Ah (c8 to 1.10vpc), 81.6Ah (c8 to 1.05vpc), 82.4Ah (c8 to 1.00vpc)], 7.64" L x 6.73" W x 10.2" H (max ht), 30.3 Lbs
HBL KSL81-6 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 7.2V with (12) M10  terminals [74.4Ah (c8 to 1.14vpc), 80.8Ah (c8 to 1.10vpc), 81.6Ah (c8 to 1.05vpc), 82.4Ah (c8 to 1.00vpc)], 14.76" L x 6.73" W x 10.2" H (max ht), 36.4 Lbs
HBL KSL81-7 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 8.4V with (14) M10  terminals [74.4Ah (c8 to 1.14vpc), 80.8Ah (c8 to 1.10vpc), 81.6Ah (c8 to 1.05vpc), 82.4Ah (c8 to 1.00vpc)], 14.53" L x 6.73" W x 10.2" H (max ht), 42.4 Lbs
HBL KSL81-8 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 9.6V with (16) M10  terminals [74.4Ah (c8 to 1.14vpc), 80.8Ah (c8 to 1.10vpc), 81.6Ah (c8 to 1.05vpc), 82.4Ah (c8 to 1.00vpc)], 11.93" L x 6.73" W x 10.2" H (max ht), 48.5 Lbs
HBL KSL81-10 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 12V with (20) M10  terminals [74.4Ah (c8 to 1.14vpc), 80.8Ah (c8 to 1.10vpc), 81.6Ah (c8 to 1.05vpc), 82.4Ah (c8 to 1.00vpc)], 9.06" L x 6.73" W x 10.2" H (max ht), 60.6 Lbs
HBL KSL81-11 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 13.2V with (22) M10  terminals [74.4Ah (c8 to 1.14vpc), 80.8Ah (c8 to 1.10vpc), 81.6Ah (c8 to 1.05vpc), 82.4Ah (c8 to 1.00vpc)], 10.47" L x 6.73" W x 10.2" H (max ht), 66.7 Lbs
HBL KSL126-3 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 3.6V with (6) M10  terminals [116.8Ah (c8 to 1.14vpc), 126.4Ah (c8 to 1.10vpc), 128Ah (c8 to 1.05vpc), 129.6Ah (c8 to 1.00vpc)], 11.93" L x 6.73" W x 10.2" H (max ht), 25.1 Lbs
HBL KSL126-4 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 4.8V with (8) M10  terminals [116.8Ah (c8 to 1.14vpc), 126.4Ah (c8 to 1.10vpc), 128Ah (c8 to 1.05vpc), 129.6Ah (c8 to 1.00vpc)], 16.22" L x 6.73" W x 10.2" H (max ht), 33.5 Lbs
HBL KSL126-5 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 6V with (10) M10  terminals [116.8Ah (c8 to 1.14vpc), 126.4Ah (c8 to 1.10vpc), 128Ah (c8 to 1.05vpc), 129.6Ah (c8 to 1.00vpc)], 6.5" L x 6.73" W x 10.2" H (max ht), 41.9 Lbs
HBL KSL126-6 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 7.2V with (12) M10  terminals [116.8Ah (c8 to 1.14vpc), 126.4Ah (c8 to 1.10vpc), 128Ah (c8 to 1.05vpc), 129.6Ah (c8 to 1.00vpc)], 8.5" L x 6.73" W x 10.2" H (max ht), 50.3 Lbs
HBL KSL126-7 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 8.4V with (14) M10  terminals [116.8Ah (c8 to 1.14vpc), 126.4Ah (c8 to 1.10vpc), 128Ah (c8 to 1.05vpc), 129.6Ah (c8 to 1.00vpc)], 10.51" L x 6.73" W x 10.2" H (max ht), 58.6 Lbs
HBL KSL126-8 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 9.6V with (16) M10  terminals [116.8Ah (c8 to 1.14vpc), 126.4Ah (c8 to 1.10vpc), 128Ah (c8 to 1.05vpc), 129.6Ah (c8 to 1.00vpc)], 12.52" L x 6.73" W x 10.2" H (max ht), 67 Lbs
HBL KSL162-2 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 2.4V with (4) M10  terminals [148.8Ah (c8 to 1.14vpc), 162.4Ah (c8 to 1.10vpc), 164Ah (c8 to 1.05vpc), 165.6Ah (c8 to 1.00vpc)], 16.54" L x 6.73" W x 10.2" H (max ht), 24.3 Lbs
HBL KSL162-3 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 3.6V with (6) M10  terminals [148.8Ah (c8 to 1.14vpc), 162.4Ah (c8 to 1.10vpc), 164Ah (c8 to 1.05vpc), 165.6Ah (c8 to 1.00vpc)], 6.18" L x 6.73" W x 10.2" H (max ht), 36.4 Lbs
HBL KSL162-4 By Authorized Distributor Long Rate Battery, NiCd - Multi Cell Block, Sintered Plate, 4.8V with (8) M10  terminals [148.8Ah (c8 to 1.14vpc), 162.4Ah (c8 to 1.10vpc), 164Ah (c8 to 1.05vpc), 165.6Ah (c8 to 1.00vpc)], 9.06" L x 6.73" W x 10.2" H (max ht), 48.5 Lbs


www.cogenient.com 2010