Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to 
Alcad Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
Alcad
LD-P & M-P Nickel Cadmium
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
LD10P   3.6 2.7 2.2 1.6 1.15   4.2 3.15 2.57 1.82 1.26   5.2 3.6 2.8 1.92 1.33   6.1 4.05 3.03 2 1.36
LD20P   7.2 5.4 4.4 3.2 2.3   8.4 6.3 5.13 3.64 2.53   10.4 7.2 5.6 3.84 2.65   12.2 8.1 6.07 4 2.73
LD30P   12 9.15 7.5 5.4 3.64   14.7 10.4 8.2 5.7 3.83   18 12 8.9 5.82 3.9   19.8 13.2 9.5 6 3.94
LD40P   16 12.2 10 7.2 4.85   19.6 13.8 10.9 7.6 5.1   24 16 11.9 7.76 5.2   26.4 17.6 12.7 8 5.25
LD55P   23.1 17.6 14.1 10.1 6.81   29.7 20.4 15.6 10.6 7.01   35.2 24.2 17.2 10.8 7.15   38.5 25.3 17.8 11 7.22
LD70P   29.4 22.4 18 12.9 8.66   37.8 25.9 19.8 13.4 8.93   44.8 30.8 21.9 13.7 9.1   49 32.2 22.6 14 9.19
M11P 26.4 6.71 4.4 3.23 2.07 1.32 30.8 7.81 4.84 3.41 2.13 1.35 36.3 8.8 5.06 3.52 2.18 1.38 44 9.13 5.12 3.56 2.2 1.39
M18P 43.2 11 7.2 5.28 3.38 2.16 50.4 12.8 7.92 5.58 3.49 2.21 59.4 14.4 8.28 5.76 3.56 2.25 72 14.9 8.37 5.82 3.6 2.27
M25P 60 15.3 10 7.33 4.7 3 70 17.8 11 7.75 4.85 3.08 82.5 20 11.5 8 4.95 3.13 100 20.8 11.6 8.08 5 3.15
M32P 76.8 19.5 12.8 9.39 6.02 3.84 89.6 22.7 14.1 9.92 6.21 3.94 106 25.6 14.7 10.2 6.34 4 128 26.6 14.9 10.3 6.4 4.03
M38P 91.2 23.2 15.2 11.2 7.14 4.56 106 27 16.7 11.8 7.37 4.67 125 30.4 17.5 12.2 7.52 4.75 152 31.5 17.7 12.3 7.6 4.79
M45P 108 27.5 18 13.2 8.46 5.4 126 32 19.8 14 8.73 5.53 148 36 20.7 14.4 8.91 5.63 180 37.3 21 14.6 9 5.67
M55P 127 32.3 21.2 15.6 9.96 6.36 148 37.6 23.3 16.4 10.3 6.52 175 42.4 24.4 17 10.5 6.63 212 44 24.6 17.1 10.6 6.68
M60P 142 36 23.6 17.3 11.1 7.08 165 41.9 26 18.3 11.4 7.26 195 47.2 27.1 18.9 11.7 7.38 236 49 27.4 19.1 11.8 7.43


www.cogenient.com 2010