Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to Battery Main Page Back to Alcad Main Page Purchase through Affiliate Members  Member Resources  Contact Cogenient  Search Site 
Alcad
LD-P & M-P Nickel Cadmium
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc
 
ModelNo AvailabilityNotes Description
LD10P By OEM Representative Long Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [9.2Ah (c8 to 1.14vpc), 10.1Ah (c8 to 1.10vpc), 10.6Ah (c8 to 1.05vpc), 10.9Ah (c8 to 1.00vpc)], 1.4" L x 4.82" W x 6.97" H (max ht), 1.9 Lbs
LD20P By OEM Representative Long Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [18.4Ah (c8 to 1.14vpc), 20.2Ah (c8 to 1.10vpc), 21.2Ah (c8 to 1.05vpc), 21.8Ah (c8 to 1.00vpc)], 1.4" L x 4.82" W x 6.97" H (max ht), 2.4 Lbs
LD30P By OEM Representative Long Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [29.1Ah (c8 to 1.14vpc), 30.6Ah (c8 to 1.10vpc), 31.2Ah (c8 to 1.05vpc), 31.5Ah (c8 to 1.00vpc)], 1.75" L x 4.82" W x 9.33" H (max ht), 4 Lbs
LD40P By OEM Representative Long Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M6 terminals [38.8Ah (c8 to 1.14vpc), 40.8Ah (c8 to 1.10vpc), 41.6Ah (c8 to 1.05vpc), 42Ah (c8 to 1.00vpc)], 1.75" L x 4.82" W x 9.33" H (max ht), 4.1 Lbs
LD55P By OEM Representative Long Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [54.5Ah (c8 to 1.14vpc), 56.1Ah (c8 to 1.10vpc), 57.2Ah (c8 to 1.05vpc), 57.8Ah (c8 to 1.00vpc)], 2.15" L x 4.82" W x 11.46" H (max ht), 6.1 Lbs
LD70P By OEM Representative Long Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [69.3Ah (c8 to 1.14vpc), 71.4Ah (c8 to 1.10vpc), 72.8Ah (c8 to 1.05vpc), 73.5Ah (c8 to 1.00vpc)], 2.15" L x 4.82" W x 11.46" H (max ht), 6.8 Lbs
M11P By OEM Representative Medium Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [10.6Ah (c8 to 1.14vpc), 10.8Ah (c8 to 1.10vpc), 11Ah (c8 to 1.05vpc), 11.1Ah (c8 to 1.00vpc)], 1.81" L x 3.43" W x 11.3" H (max ht), 3.7 Lbs
M18P By OEM Representative Medium Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [17.3Ah (c8 to 1.14vpc), 17.7Ah (c8 to 1.10vpc), 18Ah (c8 to 1.05vpc), 18.2Ah (c8 to 1.00vpc)], 1.81" L x 3.43" W x 11.3" H (max ht), 4.1 Lbs
M25P By OEM Representative Medium Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [24Ah (c8 to 1.14vpc), 24.6Ah (c8 to 1.10vpc), 25Ah (c8 to 1.05vpc), 25.2Ah (c8 to 1.00vpc)], 1.81" L x 3.43" W x 11.3" H (max ht), 4.4 Lbs
M32P By OEM Representative Medium Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [30.7Ah (c8 to 1.14vpc), 31.5Ah (c8 to 1.10vpc), 32Ah (c8 to 1.05vpc), 32.2Ah (c8 to 1.00vpc)], 3.39" L x 3.43" W x 11.3" H (max ht), 6.6 Lbs
M38P By OEM Representative Medium Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [36.5Ah (c8 to 1.14vpc), 37.4Ah (c8 to 1.10vpc), 38Ah (c8 to 1.05vpc), 38.3Ah (c8 to 1.00vpc)], 3.39" L x 3.43" W x 11.3" H (max ht), 7 Lbs
M45P By OEM Representative Medium Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [43.2Ah (c8 to 1.14vpc), 44.2Ah (c8 to 1.10vpc), 45Ah (c8 to 1.05vpc), 45.4Ah (c8 to 1.00vpc)], 3.39" L x 3.43" W x 11.3" H (max ht), 7.5 Lbs
M55P By OEM Representative Medium Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [50.9Ah (c8 to 1.14vpc), 52.2Ah (c8 to 1.10vpc), 53Ah (c8 to 1.05vpc), 53.4Ah (c8 to 1.00vpc)], 3.39" L x 3.43" W x 11.3" H (max ht), 8 Lbs
M60P By OEM Representative Medium Rate Battery, NiCd - Single Cell, Vented Pocket Plate, 1.2V with (2) M10 terminals [56.6Ah (c8 to 1.14vpc), 58.1Ah (c8 to 1.10vpc), 59Ah (c8 to 1.05vpc), 59.4Ah (c8 to 1.00vpc)], 3.39" L x 3.43" W x 11.3" H (max ht), 8.1 Lbs

www.cogenient.com 2010