Battery Energy Storage Solutions and a World of Applications
|
|||||||
|
|||||||
|
Detailed Description | Quick Performance and Physical Data | Charging & Cabling Specs | Detailed Discharge Power (watts) to 1.67 vpc | Detailed Discharge Current (amps) to 1.75 vpc |
Mfr. | Model # | 1 HR current (A) to 1.75vpc (25degC) | 2 HR current (A) to 1.75vpc (25degC) | 3 HR current (A) to 1.75vpc (25degC) | 5 HR current (A) to 1.75vpc (25degC) | 8 HR current (A) to 1.75vpc (25degC) | 10 HR current (A) to 1.75vpc (25degC) | 12 HR current (A) to 1.75vpc (25degC) | 20 HR current (A) to 1.75vpc (25degC) | 24 HR current (A) to 1.75vpc (25degC) | 72 HR current (A) to 1.75vpc (25degC) |
C&D Dynasty | DCS-33IT | 19.70 | 11.80 | 8.70 | 5.80 | 3.80 | 3.11 | 2.64 | 1.65 | 1.38 | 0.47 |
C&D Dynasty | DCS-33HIT | 19.70 | 11.80 | 8.70 | 5.80 | 3.80 | 3.11 | 2.64 | 1.65 | 1.38 | 0.47 |
C&D Dynasty | DCS-50IT | 29.60 | 17.55 | 12.97 | 8.66 | 5.75 | 4.72 | 4.00 | 2.50 | 2.10 | 0.72 |
C&D Dynasty | DCS-75IT | 43.50 | 26.60 | 19.50 | 12.90 | 8.70 | 7.10 | 6.00 | 3.75 | 3.15 | 1.08 |
C&D Dynasty | DCS-75HIT | 43.50 | 26.60 | 19.50 | 12.90 | 8.70 | 7.10 | 6.00 | 3.75 | 3.15 | 1.08 |
C&D Dynasty | DCS-88HIT | 47.00 | 29.00 | 22.00 | 14.80 | 9.90 | 8.17 | 6.97 | 4.40 | 3.70 | 1.29 |
C&D Dynasty | DCS-100HIT | 49.20 | 30.75 | 23.33 | 16.12 | 11.13 | 9.20 | 7.85 | 5.00 | 4.21 | 1.44 |
C&D Dynasty | DCS-33 | 19.70 | 11.80 | 8.70 | 5.80 | 3.80 | 3.11 | 2.64 | 1.65 | 1.38 | 0.47 |
C&D Dynasty | DCS-33H | 19.70 | 11.80 | 8.70 | 5.80 | 3.80 | 3.11 | 2.64 | 1.65 | 1.38 | 0.47 |
C&D Dynasty | DCS-50 | 29.60 | 17.55 | 12.97 | 8.66 | 5.75 | 4.72 | 4.00 | 2.50 | 2.10 | 0.72 |
C&D Dynasty | DCS-50L | 29.60 | 17.55 | 12.97 | 8.66 | 5.75 | 4.72 | 4.00 | 2.50 | 2.10 | 0.72 |
C&D Dynasty | DCS-50SAE | 29.60 | 17.55 | 12.97 | 8.66 | 5.75 | 4.72 | 4.00 | 2.50 | 2.10 | 0.72 |
C&D Dynasty | DCS-75BT | 43.50 | 26.60 | 19.50 | 12.90 | 8.70 | 7.10 | 6.00 | 3.75 | 3.15 | 1.08 |
C&D Dynasty | DCS-88L | 47.00 | 29.00 | 22.00 | 14.80 | 9.90 | 8.17 | 6.97 | 4.40 | 3.70 | 1.29 |
C&D Dynasty | DCS-88BT | 47.00 | 29.00 | 22.00 | 14.80 | 9.90 | 8.17 | 6.97 | 4.40 | 3.70 | 1.29 |
C&D Dynasty | DCS-100L | 49.20 | 30.75 | 23.33 | 16.12 | 11.13 | 9.20 | 7.85 | 5.00 | 4.21 | 1.44 |
C&D Dynasty | DCS-100IT | 49.20 | 30.75 | 23.33 | 16.12 | 11.13 | 9.20 | 7.85 | 5.00 | 4.21 | 1.44 |
C&D Dynasty | DCS-6-200 |
www.cogenient.com 2010