Battery Energy Storage Solutions and a World of Applications
|
|||||||
|
|||||||
|
Detailed Description | Quick Performance and Physical Data | Charging & Cabling Specs | Detailed Discharge Power (watts) to 1.67 vpc | Detailed Discharge Current (amps) to 1.75 vpc |
Mfr. | Model # | Jar, Block, or Module Voltage | WPC for 15 Min. To 1.67 VPC @ 25°C | AH (c3) to 1.75 vpc | AH (c5) to 1.75 vpc | AH (c8) to 1.75 vpc | AH (c10) to 1.75 vpc | AH (c20) to 1.75 vpc | Length in. | Width in. | Height in. | Standing Wt. Lbs | Length mm | Width mm | Height mm | Standing Wt. kg |
C&D Dynasty | DCS-33IT | 12 | NA | 26.10 | 29.00 | 30.40 | 31.10 | 33.00 | 7.76 | 5.19 | 6.80 | 27.0 | 197 | 132 | 173 | 12.0 |
C&D Dynasty | DCS-33HIT | 12 | NA | 26.10 | 29.00 | 30.40 | 31.10 | 33.00 | 8.16 | 5.19 | 6.80 | 27.0 | 207 | 132 | 173 | 12.0 |
C&D Dynasty | DCS-50IT | 12 | NA | 38.90 | 43.30 | 46.00 | 47.20 | 50.00 | 9.00 | 5.48 | 8.07 | 40.0 | 229 | 139 | 205 | 18.0 |
C&D Dynasty | DCS-75IT | 12 | NA | 58.50 | 64.50 | 69.60 | 71.00 | 75.00 | 10.27 | 6.83 | 8.01 | 54.0 | 261 | 169 | 204 | 25.0 |
C&D Dynasty | DCS-75HIT | 12 | NA | 58.50 | 64.50 | 69.60 | 71.00 | 75.00 | 10.76 | 6.83 | 8.01 | 54.0 | 273 | 169 | 204 | 25.0 |
C&D Dynasty | DCS-88HIT | 12 | NA | 66.00 | 74.00 | 79.20 | 81.70 | 88.00 | 12.51 | 6.83 | 8.06 | 64.0 | 318 | 173 | 205 | 30.0 |
C&D Dynasty | DCS-100HIT | 12 | NA | 70.00 | 80.60 | 89.00 | 92.00 | 100.00 | 13.42 | 6.80 | 8.52 | 69.0 | 341 | 173 | 216 | 31.0 |
C&D Dynasty | DCS-33 | 12 | NA | 26.10 | 29.00 | 30.40 | 31.10 | 33.00 | 8.16 | 5.19 | 7.35 | 27.0 | 207 | 132 | 187 | 12.2 |
C&D Dynasty | DCS-33H | 12 | NA | 26.10 | 29.00 | 30.40 | 31.10 | 33.00 | 8.16 | 5.19 | 7.35 | 27.0 | 207 | 132 | 187 | 12.2 |
C&D Dynasty | DCS-50 | 12 | NA | 38.90 | 43.30 | 46.00 | 47.20 | 50.00 | 8.99 | 5.31 | 8.84 | 40.0 | 228 | 135 | 225 | 18.1 |
C&D Dynasty | DCS-50L | 12 | NA | 38.90 | 43.30 | 46.00 | 47.20 | 50.00 | 8.99 | 5.31 | 8.84 | 40.0 | 228 | 135 | 225 | 18.1 |
C&D Dynasty | DCS-50SAE | 12 | NA | 38.90 | 43.30 | 46.00 | 47.20 | 50.00 | 8.99 | 5.31 | 8.84 | 40.0 | 228 | 135 | 225 | 18.1 |
C&D Dynasty | DCS-75BT | 12 | NA | 58.50 | 64.50 | 69.60 | 71.00 | 75.00 | 10.76 | 6.65 | 8.67 | 54.0 | 273 | 169 | 220 | 24.5 |
C&D Dynasty | DCS-88L | 12 | NA | 66.00 | 74.00 | 79.20 | 81.70 | 88.00 | 13.42 | 6.80 | 9.48 | 64.0 | 341 | 173 | 241 | 29.0 |
C&D Dynasty | DCS-88BT | 12 | NA | 66.00 | 74.00 | 79.20 | 81.70 | 88.00 | 13.42 | 6.80 | 9.48 | 64.0 | 341 | 173 | 241 | 29.0 |
C&D Dynasty | DCS-100L | 12 | NA | 70.00 | 80.60 | 89.00 | 92.00 | 100.00 | 13.42 | 6.80 | 9.48 | 69.0 | 341 | 173 | 241 | 31.3 |
C&D Dynasty | DCS-100IT | 12 | NA | 70.00 | 80.60 | 89.00 | 92.00 | 100.00 | 13.42 | 6.80 | 8.52 | 69.0 | 341 | 173 | 216 | 31.3 |
C&D Dynasty | DCS-6-200 | 6 | NA | 200.00 | 12.63 | 6.97 | 8.94 | 72.3 | 321 | 177 | 227 | 32.8 |
www.cogenient.com 2010