Battery Energy Storage Solutions and a World of Applications
|
|||||||
|
|||||||
|
Detailed Description | Quick Performance and Physical Data | Charging & Cabling Specs | Detailed Discharge Power (watts) to 1.67 vpc | Detailed Discharge Current (amps) to 1.75 vpc |
ModelNo | 1 Hr | 2 Hr | 3 Hr | 4 Hr | 5 Hr | 6 Hr | 7 Hr | 8 Hr | 9 Hr | 10 Hr | 12 Hr | 20 Hr | 24 Hr | 72 Hr |
UPS12-100MRX | 21.5 | 12.1 | 8.6 | 6.8 | 5.7 | 4.9 | 4.3 | 3.8 | 3.4 | 3.1 | 2.6 | 1.7 | 1.4 | |
UPS12-130MRX | 25.5 | 13.7 | 9.6 | 7.4 | 6.1 | 5.2 | 4.5 | 4 | 3.6 | 3.3 | 2.8 | 1.8 | 1.5 | |
UPS12-150MRX | 26.8 | 14.3 | 9.9 | 7.6 | 6.2 | 5.3 | 4.6 | 4.1 | 3.7 | 3.4 | 2.8 | 1.8 | 1.5 | |
UPS12-200MRX | 37.9 | 20.9 | 14.6 | 11.4 | 9.3 | 8 | 7 | 6.2 | 5.6 | 5.1 | 4.3 | 2.8 | 2.4 | |
UPS12-220MRX | 40.7 | 21.9 | 15.2 | 11.8 | 9.6 | 8.2 | 7.1 | 6.3 | 5.7 | 5.2 | 4.4 | 2.8 | 2.4 | |
UPS12-280MRX | 57.8 | 31.7 | 22.2 | 17.2 | 14.1 | 12 | 10.5 | 9.3 | 8.4 | 7.7 | 6.5 | 4.2 | 3.5 | |
UPS12-320MRX | 62 | 3.8 | 23.7 | 18.5 | 15.4 | 13 | 11.2 | 9.9 | 8.9 | 8 | 6.8 | 4.2 | 3.5 | |
UPS12-370MRX | 71 | 38.6 | 27.1 | 21 | 17.3 | 14.7 | 12.9 | 11.4 | 10.3 | 9.4 | 8 | 5.1 | 4.4 | |
UPS12-400MRX | 79.7 | 42.9 | 29.8 | 23.2 | 19 | 16.1 | 14 | 12.5 | 11.2 | 10.2 | 8.6 | 5.5 | 4.6 | |
UPS12-440MRX | 83 | 46.6 | 32.7 | 25.3 | 20.7 | 17.6 | 15.4 | 13.6 | 12.3 | 11.2 | 9.5 | 6 | 5.1 | |
UPS12-475MRX | 86.6 | 46.9 | 32.4 | 24.9 | 20.3 | 17.2 | 15 | 13.2 | 11.9 | 10.8 | 9.1 | 5.7 | 4.9 | |
UPS12-490MRX | 98.5 | 55 | 39.4 | 31.2 | 25.8 | 22.3 | 19.6 | 17.3 | 15.5 | 14.1 | 11.9 | 7.5 | 6.3 | |
UPS12-520MRX | 104.7 | 58.5 | 40.9 | 31.7 | 26.1 | 22.2 | 19.4 | 17.2 | 15.5 | 14.1 | 12 | 7.7 | 6.5 | |
UPS12-550MRX | 106.3 | 61.4 | 42.6 | 32.8 | 26.8 | 22.8 | 19.8 | 17.6 | 15.8 | 14.4 | 12.2 | 7.7 | 6.5 | |
UPS12-600MRX | 106.4 | 59 | 41.7 | 32.5 | 26.7 | 22.8 | 19.7 | 17.4 | 15.6 | 14.1 | 11.9 | 7.4 | 6.2 | |
UPS12-630MRX | ||||||||||||||
UPS12-775MRX |
www.cogenient.com 2010