Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
CSB Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

CSB EVX Series

Discharge Current (amperes)
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC)
 CSB   EVX1272                 3.80              2.26              1.63              1.10              0.74              0.62                                       0.36
 CSB   EVX12120                 7.36              4.25              3.06              2.01              1.33              1.09                                       0.60
 CSB   EVX12170                 9.37              5.43              4.03              2.67              1.81              1.49                                       0.85
 CSB   EVX12200              11.58              6.79              4.85              3.15              2.11              1.74                                       1.00
 CSB   EVX12260              15.04              8.67              6.39              4.29              2.90              2.40                                       1.32
 CSB   EVX12300              16.33              9.37              6.82              4.63              3.12              2.60                                       1.49
 CSB   EVX12340              19.08           11.19              8.02              5.21              3.46              2.89                                       1.72
 CSB   EVX12400              20.96           12.26              8.87              5.90              3.93              3.29                                       1.99
 CSB   EVX12520              35.20           20.30           14.33              9.36              6.34              5.21                                       2.72
 CSB   EVX12650              40.39           23.37           16.67           10.83              7.41              6.15                                       3.31
 CSB   EVX12750              46.80           26.70           19.15           12.38              8.07              6.60                                       3.75
 CSB   EVX121000              62.14           35.96           25.64           16.67           11.41              9.46                                       5.09

www.cogenient.com 2010