Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
CSB Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

CSB GP Series

Discharge Current (amperes)
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC)
 CSB   GP645               3.06              1.77              1.23              0.80              0.53              0.43                                       0.22
 CSB   GP672               5.30              2.96              2.02              1.27              0.88              0.74                                       0.42
 CSB   GP6120               8.03              4.57              3.26              2.13              1.40              1.15                                       0.61
 CSB   GP1222               1.29              0.75              0.54              0.35              0.23              0.19                                       0.11
 CSB   GP1245               3.06              1.77              1.23              0.80              0.53              0.43                                       0.22
 CSB   GP1272(12V 28W)               5.30              2.96              2.02              1.27              0.88              0.74                                       0.42
 CSB   GP1272               5.30              2.96              2.02              1.27              0.88              0.74                                       0.42
 CSB   GP12120               8.03              4.57              3.26              2.13              1.40              1.15                                       0.61
 CSB   GP12170            13.44              7.92              5.64              3.59              2.32              1.86                                       0.91
 CSB   GP12200            14.75              8.54              6.17              3.92              2.59              2.03                                       1.00
 CSB   GP12260            19.30           11.20              8.11              5.21              3.38              2.74                                       1.37
 CSB   GP12340            24.37           14.20           10.00              6.47              4.18              3.35                                       1.69
 CSB   GP12400            29.96           17.40           12.30              7.93              5.10              4.09                                       2.00
 CSB   GP12650            46.37           27.00           19.10           12.10              7.86              6.32                                       3.25
 CSB   GP121000            66.83           38.35           27.86           17.86           11.75              9.72                                       5.10


www.cogenient.com 2010