Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
East Penn Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    Deka Unigy High Rate
HR Series - UPS

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

East Penn Deka Unigy HR - High Rate Series
Discharge Power (watts)

ModelNo  1 Min   5 Min   10 Min   15 Min   20 Min   25 Min   30 Min   40 Min   45 Min   50 Min   60 Min 
U1HR1500            445.0                  247.0                  159.0                  119.0                     96.5                       70.2                     56.1                       47.0                     40.6
45HR2000            526.0                  308.0                  216.0                  168.0                  138.0                    104.0                     83.6                       70.7                     61.6
24HR3000            747.0                  478.0                  331.0                  253.0                  208.0                    157.0                  129.0                    110.0                     96.1
HR3000            972.0                  576.0                  400.0                  310.0                  254.0                    188.0                  149.0                    123.0                  106.0
27HR3500            871.0                  580.0                  408.0                  314.0                  258.0                    193.0                  156.0                    131.0                  114.0
HR3500       1,063.0                  686.0                  475.0                  370.0                  305.0                    227.0                  181.0                    150.0                  130.0
31HR4000       1,096.0                  713.0                  496.0                  377.0                  309.0                    230.0                  184.0                    154.0                  132.0
HR4000       1,227.0                  780.0                  541.0                  420.0                  344.0                    254.0                  202.0                    167.0                  143.0
31HR5000            983.0                  760.0                  588.0                  475.0                  397.0                    301.0                  244.0                    204.0                  177.0
HR5500       1,208.0                  888.0                  682.0                  550.0                  459.0                    345.0                  277.0                      199.0
4DHR6500       1,415.0              1,042.0                  807.0                  624.0                  513.0                    395.0                  395.0                    261.0                  226.0
HR3500ET                    654.0                  472.0                  370.0                  306.0                    228.0                  183.0                      133.0
HR5500ET                    864.0                  670.0                  550.0                  453.0                    360.0                  291.0                    247.0                  216.0
HR7500ET                1,098.0                  891.9                  750.0                  644.2                    499.3                  406.4                    341.3                  295.9



www.cogenient.com 2010