Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
East Penn Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    Deka Unigy II - Multi-Purpose
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Domestic needs (U.S.) - sales@specifiedpower.com
Export needs -
exportsales@specifiedpower.com
Battery Sizing assistance -
upsbatterysizing@specifiedpower.com
Domestic Battery Installations and Maintenance -
fieldservice@specifiedpower.com

Non-Interlock Modules
Quick Specs

Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc AH (c10) to 1.75 vpc AH (c20) to 1.75 vpc Width in. Height in. Depth in. Standing Wt. Lbs Width mm Height mm Depth mm Standing Wt. kg
 East Penn   6AVR45-5 NIL                  12                234.00             71.40             82.50             91.20           96.00        107.20            14.55          9.48       17.50        227.0              370          241          445        103.0
 East Penn   6AVR45-7 NIL                  12                350.00          107.10          123.50          136.80        144.00        160.80            19.00          9.48       17.50        302.0              483          241          445        137.0
 East Penn   6AVR45-9 NIL                  12                469.00          142.80          164.50          183.20        192.00        214.00            23.50          9.48       17.50        376.0              597          241          445        170.6
 East Penn   6AVR45-11 NIL                  12                585.00          178.50          205.50          228.80        240.00        268.00            28.00          9.48       17.50        450.0              711          241          445        204.1
 East Penn   6AVR45-13 NIL                  12                703.00          214.20          247.00          274.40        288.00        322.00            32.50          9.48       17.50        524.0              826          241          445        237.7
 East Penn   6AVR45-15 NIL                  12                819.00          249.90          288.00          320.00        336.00        376.00            37.00          9.48       17.50        599.0              940          241          445        271.7
 East Penn   3AVR45-17 NIL                     6                936.00          285.60          329.00          365.60        384.00        428.00            21.90          9.48       17.50        233.0              556          241          445        105.7
 East Penn   3AVR45-19 NIL                     6            1,053.00          321.00          370.50          411.20        432.00        482.00            24.15          9.48       17.50        257.0              613          241          445        116.6
 East Penn   3AVR45-21 NIL                     6            1,170.00          357.00          411.50          456.80        480.00        536.00            26.40          9.48       17.50        281.0              671          241          445        127.5
 East Penn   3AVR45-23 NIL                     6            1,287.00          393.00          452.50          503.20        528.00        590.00            28.65          9.48       17.50        305.0              728          241          445        138.3
 East Penn   3AVR45-25 NIL                     6            1,404.00          429.00          493.50          548.80        576.00        644.00            30.90          9.48       17.50        329.0              785          241          445        149.2
 East Penn   3AVR45-27 NIL                     6            1,521.00          465.00          535.00          594.40        624.00        696.00            33.15          9.48       17.50        353.0              842          241          445        160.1
 East Penn   3AVR45-29 NIL                     6            1,638.00          501.00          575.00          640.00        672.00        750.00            35.40          9.48       17.50        377.0              899          241          445        171.0
 East Penn   3AVR45-31 NIL                     6            1,755.00          537.00          615.00          685.60        720.00        804.00            37.65          9.48       17.50        401.0              956          241          445        181.9
 East Penn   3AVR45-33 NIL                     6            1,872.00          570.00          660.00          731.20        768.00        858.00            39.90          9.48       17.50        425.0         1,013          241          445        192.8
                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc AH (c10) to 1.75 vpc AH (c20) to 1.75 vpc Width in. Height in. Depth in. Standing Wt. Lbs Width mm Height mm Depth mm Standing Wt. kg
 East Penn   6AVR75-5 NIL                  12                288.00          123.00          140.00          160.00        160.00        180.00            14.55          9.48       24.50        227.0              370          241          622        103.0
 East Penn   6AVR75-7 NIL                  12                432.00          183.00          210.00          232.00        250.00        280.00            19.00          9.48       24.50        302.0              483          241          622        137.0
 East Penn   6AVR75-9 NIL                  12                577.00          246.00          280.00          312.00        330.00        380.00            23.50          9.48       24.50        376.0              597          241          622        170.6
 East Penn   6AVR75-11 NIL                  12                720.00          306.00          350.00          392.00        410.00        460.00            28.00          9.48       24.50        450.0              711          241          622        204.1
 East Penn   6AVR75-13 NIL                  12                865.00          369.00          420.00          472.00        490.00        540.00            32.50          9.48       24.50        524.0              826          241          622        237.7
 East Penn   6AVR75-15 NIL                  12            1,009.00          429.00          490.00          552.00        570.00        640.00            37.00          9.48       24.50        599.0              940          241          622        271.7
 East Penn   3AVR75-17 NIL                     6            1,153.00          489.00          560.00          632.00        660.00        720.00            21.90          9.48       24.50        355.0              556          241          622        161.0
 East Penn   3AVR75-19 NIL                     6            1,297.00          552.00          635.00          704.00        740.00        820.00            24.15          9.48       24.50        392.0              613          241          622        177.8
 East Penn   3AVR75-21 NIL                     6            1,442.00          612.00          705.00          784.00        820.00        920.00            26.40          9.48       24.50        429.0              671          241          622        194.6
 East Penn   3AVR75-23 NIL                     6            1,585.00          675.00          775.00          864.00        900.00    1,000.00            28.65          9.48       24.50        466.0              728          241          622        211.4
 East Penn   3AVR75-25 NIL                     6            1,730.00          735.00          845.00          944.00        980.00    1,100.00            30.90          9.48       24.50        500.0              785          241          622        226.8
 East Penn   3AVR75-27 NIL                     6            1,874.00          795.00          915.00     1,024.00    1,070.00    1,200.00            33.15          9.48       24.50        538.0              842          241          622        244.0
 East Penn   3AVR75-29 NIL                     6            2,019.00          858.00          985.00     1,104.00    1,150.00    1,280.00            35.40          9.48       24.50        575.0              899          241          622        260.8
 East Penn   3AVR75-31 NIL                     6            2,162.00          918.00     1,055.00     1,176.00    1,230.00    1,380.00            37.65          9.48       24.50        612.0              956          241          622        277.6
 East Penn   3AVR75-33 NIL                     6            2,307.00          981.00     1,125.00     1,256.00    1,310.00    1,460.00            39.90          9.48       24.50        649.0         1,013          241          622        294.4
                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc AH (c10) to 1.75 vpc AH (c20) to 1.75 vpc Width in. Height in. Depth in. Standing Wt. Lbs Width mm Height mm Depth mm Standing Wt. kg
 East Penn   6AVR95-7 NIL                  12                554.10          228.30          257.50          284.80        298.00        338.00            19.00          9.48       27.12        339.0              483          241          689        153.8
 East Penn   6AVR95-9 NIL                  12                738.80          306.00          343.50          380.00        398.00        452.00            23.50          9.48       27.12        426.0              597          241          689        193.2
 East Penn   6AVR95-11 NIL                  12                923.50          381.00          429.00          475.20        497.00        564.00            28.00          9.48       27.12        512.0              711          241          689        232.2
 East Penn   6AVR95-13 NIL                  12            1,108.20          456.00          515.00          569.60        596.00        678.00            32.50          9.48       27.12        600.0              826          241          689        272.2
 East Penn   6AVR95-15 NIL                  12            1,292.90          534.00          600.00          664.80        696.00        790.00            37.00          9.48       27.12        688.0              940          241          689        312.1
 East Penn   3AVR95-17 NIL                     6            1,477.60          609.00          685.00          760.00        795.00        904.00            21.90          9.48       27.12        404.0              556          241          689        183.3
 East Penn   3AVR95-19 NIL                     6            1,662.30          684.00          770.00          856.00        895.00    1,016.00            24.15          9.48       27.12        448.0              613          241          689        203.2
 East Penn   3AVR95-21 NIL                     6            1,847.00          762.00          860.00          952.00        994.00    1,130.00            26.40          9.48       27.12        491.0              671          241          689        222.7
 East Penn   3AVR95-23 NIL                     6            2,031.60          837.00          945.00     1,048.00    1,090.00    1,242.00            28.65          9.48       27.12        535.0              728          241          689        242.7
 East Penn   3AVR95-25 NIL                     6            2,216.30          915.00     1,030.00     1,136.00    1,190.00    1,356.00            30.90          9.48       27.12        578.0              785          241          689        262.2
 East Penn   3AVR95-27 NIL                     6            2,401.00          990.00     1,115.00     1,232.00    1,290.00    1,468.00            33.15          9.48       27.12        618.0              842          241          689        280.3
 East Penn   3AVR95-29 NIL                     6            2,585.70     1,065.00     1,200.00     1,328.00    1,390.00    1,582.00            35.40          9.48       27.12        665.0              899          241          689        301.6
 East Penn   3AVR95-31 NIL                     6            2,770.40     1,143.00     1,285.00     1,424.00    1,490.00    1,694.00            37.65          9.48       27.12        705.0              956          241          689        319.8
 East Penn   3AVR95-33 NIL                     6            2,955.10     1,218.00     1,375.00     1,520.00    1,590.00    1,808.00            39.90          9.48       27.12        749.0         1,013          241          689        339.7

www.cogenient.com 2010