Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
PowerSafe GU Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Quick Specs

Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 EnerSys   2GU-9 (san)                     4                                           696.00          785.00          928.00           12.40            15.10       27.30        367.0            315              384          693        166.0
 EnerSys   2GU-11 (san)                     4                                           828.00          940.00     1,080.00           12.40            15.10       27.30        402.0            315              384          693        182.0
 EnerSys   2GU-13 (san)                     4                                           948.00     1,055.00     1,216.00           12.40            15.10       27.30        436.0            315              384          693        198.0
 EnerSys   GU-15 (san)                     2                                      1,293.00     1,435.00     1,680.00           12.40            15.10       27.30        347.0            315              384          693        157.0
 EnerSys   GU-17 (san)                     2                                      1,398.00     1,580.00     1,800.00           12.40            15.10       27.30        364.0            315              384          693        165.0
 EnerSys   GU-19 (san)                     2                                      1,536.00     1,750.00     1,960.00           12.40            15.10       27.30        382.0            315              384          693        173.0
 EnerSys   GU-21 (san)                     2                                      1,665.00     1,890.00     2,112.00           12.40            15.10       27.30        401.0            315              384          693        182.0
 EnerSys   GU-23 (san)                     2                                      1,914.00     2,160.00     2,544.00           15.10            16.60       27.30        483.0            384              422          693        219.0
 EnerSys   GU-25 (san)                     2                                      2,046.00     2,330.00     2,720.00           15.10            16.60       27.30        501.0            384              422          693        227.0
 EnerSys   GU-27 (san)                     2                                      2,175.00     2,475.00     2,880.00           15.10            16.60       27.30        520.0            384              422          693        236.0
 EnerSys   GU-29 (san)                     2                                      2,304.00     2,615.00     3,032.00           15.10            16.60       27.30        538.0            384              422          693        244.0
 EnerSys   GU-31 (san)                     2                                      2,433.00     2,730.00     3,176.00           15.10            16.60       27.30        557.0            384              422          693        253.0
 EnerSys   GU-33 (san)                     2                                      2,448.00     2,780.00     3,296.00           15.10            16.60       27.30        583.0            384              422          693        264.0
 EnerSys   GU-35 (san)                     2                                      2,520.00     2,890.00     3,432.00           15.10            16.60       27.30        601.0            384              422          693        273.0
 EnerSys   GU-37 (san)                     2                                      2,586.00     2,990.00     3,544.00           15.10            16.60       27.30        620.0            384              422          693        281.0
 EnerSys   GU-39 (san)                     2                                      2,643.00     3,085.00     3,648.00           15.10            16.60       27.30        638.0            384              422          693        289.0
 EnerSys   GU-41 (san)                     2                                      2,688.00     3,175.00     3,728.00           15.10            16.60       27.30        657.0            384              422          693        298.0
 EnerSys   GU-43 (san)                     2                                      2,724.00     3,255.00     3,824.00           15.10            16.60       27.30        675.0            384              422          693        306.0
 EnerSys   GU-45 (san)                     2                                      2,754.00     3,325.00     3,896.00           15.10            16.60       27.30        693.0            384              422          693        314.0
                                                                                                                                                                                                                                                                                                                                                                                                                          
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 EnerSys   2GU-9 (poly)                     4                                           696.00          785.00          928.00           12.40            15.10       27.30        367.0            315              384          693        166.0
 EnerSys   2GU-11 (poly)                     4                                           828.00          940.00     1,080.00           12.40            15.10       27.30        402.0            315              384          693        182.0
 EnerSys   2GU-13 (poly)                     4                                           948.00     1,055.00     1,216.00           12.40            15.10       27.30        436.0            315              384          693        198.0
 EnerSys   GU-15 (poly)                     2                                      1,293.00     1,435.00     1,680.00           12.40            15.10       27.30        347.0            315              384          693        157.0
 EnerSys   GU-17 (poly)                     2                                      1,398.00     1,580.00     1,800.00           12.40            15.10       27.30        364.0            315              384          693        165.0
 EnerSys   GU-19 (poly)                     2                                      1,536.00     1,750.00     1,960.00           12.40            15.10       27.30        382.0            315              384          693        173.0
 EnerSys   GU-21 (poly)                     2                                      1,665.00     1,890.00     2,112.00           12.40            15.10       27.30        401.0            315              384          693        182.0
 EnerSys   GU-23 (poly)                     2                                      1,914.00     2,160.00     2,544.00           15.10            16.60       27.30        483.0            384              422          693        219.0
 EnerSys   GU-25 (poly)                     2                                      2,046.00     2,330.00     2,720.00           15.10            16.60       27.30        501.0            384              422          693        227.0
 EnerSys   GU-27 (poly)                     2                                      2,175.00     2,475.00     2,880.00           15.10            16.60       27.30        520.0            384              422          693        236.0
 EnerSys   GU-29 (poly)                     2                                      2,304.00     2,615.00     3,032.00           15.10            16.60       27.30        538.0            384              422          693        244.0
 EnerSys   GU-31 (poly)                     2                                      2,433.00     2,730.00     3,176.00           15.10            16.60       27.30        557.0            384              422          693        253.0
 EnerSys   GU-33 (poly)                     2                                      2,448.00     2,780.00     3,296.00           15.10            16.60       27.30        583.0            384              422          693        264.0
 EnerSys   GU-35 (poly)                     2                                      2,520.00     2,890.00     3,432.00           15.10            16.60       27.30        601.0            384              422          693        273.0
 EnerSys   GU-37 (poly)                     2                                      2,586.00     2,990.00     3,544.00           15.10            16.60       27.30        620.0            384              422          693        281.0
 EnerSys   GU-39 (poly)                     2                                      2,643.00     3,085.00     3,648.00           15.10            16.60       27.30        638.0            384              422          693        289.0
 EnerSys   GU-41 (poly)                     2                                      2,688.00     3,175.00     3,728.00           15.10            16.60       27.30        657.0            384              422          693        298.0
 EnerSys   GU-43 (poly)                     2                                      2,724.00     3,255.00     3,824.00           15.10            16.60       27.30        675.0            384              422          693        306.0
 EnerSys   GU-45 (poly)                     2                                      2,754.00     3,325.00     3,896.00           15.10            16.60       27.30        693.0            384              422          693        314.0
                                                                                                                                                                                                                                                                                                                                                                                                                          
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 EnerSys   2GU-9 (PVC)                     4                                           696.00          785.00          928.00           12.40            15.10       27.30        367.0            315              384          693        166.0
 EnerSys   2GU-11 (PVC)                     4                                           828.00          940.00     1,080.00           12.40            15.10       27.30        402.0            315              384          693        182.0
 EnerSys   2GU-13 (PVC)                     4                                           948.00     1,055.00     1,216.00           12.40            15.10       27.30        436.0            315              384          693        198.0
 EnerSys   GU-15 (PVC)                     2                                      1,293.00     1,435.00     1,680.00           12.40            15.10       27.30        347.0            315              384          693        157.0
 EnerSys   GU-17 (PVC)                     2                                      1,398.00     1,580.00     1,800.00           12.40            15.10       27.30        364.0            315              384          693        165.0
 EnerSys   GU-19 (PVC)                     2                                      1,536.00     1,750.00     1,960.00           12.40            15.10       27.30        382.0            315              384          693        173.0
 EnerSys   GU-21 (PVC)                     2                                      1,665.00     1,890.00     2,112.00           12.40            15.10       27.30        401.0            315              384          693        182.0
 EnerSys   GU-23 (PVC)                     2                                      1,914.00     2,160.00     2,544.00           15.10            16.60       27.30        483.0            384              422          693        219.0
 EnerSys   GU-25 (PVC)                     2                                      2,046.00     2,330.00     2,720.00           15.10            16.60       27.30        501.0            384              422          693        227.0
 EnerSys   GU-27 (PVC)                     2                                      2,175.00     2,475.00     2,880.00           15.10            16.60       27.30        520.0            384              422          693        236.0
 EnerSys   GU-29 (PVC)                     2                                      2,304.00     2,615.00     3,032.00           15.10            16.60       27.30        538.0            384              422          693        244.0
 EnerSys   GU-31 (PVC)                     2                                      2,433.00     2,730.00     3,176.00           15.10            16.60       27.30        557.0            384              422          693        253.0
 EnerSys   GU-33 (PVC)                     2                                      2,448.00     2,780.00     3,296.00           15.10            16.60       27.30        583.0            384              422          693        264.0
 EnerSys   GU-35 (PVC)                     2                                      2,520.00     2,890.00     3,432.00           15.10            16.60       27.30        601.0            384              422          693        273.0
 EnerSys   GU-37 (PVC)                     2                                      2,586.00     2,990.00     3,544.00           15.10            16.60       27.30        620.0            384              422          693        281.0
 EnerSys   GU-39 (PVC)                     2                                      2,643.00     3,085.00     3,648.00           15.10            16.60       27.30        638.0            384              422          693        289.0
 EnerSys   GU-41 (PVC)                     2                                      2,688.00     3,175.00     3,728.00           15.10            16.60       27.30        657.0            384              422          693        298.0
 EnerSys   GU-43 (PVC)                     2                                      2,724.00     3,255.00     3,824.00           15.10            16.60       27.30        675.0            384              422          693        306.0
 EnerSys   GU-45 (PVC)                     2                                      2,754.00     3,325.00     3,896.00           15.10            16.60       27.30        693.0            384              422          693        314.0


www.cogenient.com 2010