Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
PowerSafe SBS Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc


Discharge Current (amperes)

Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC)
                                                     Front Terminal                                                                                                                                                                                                         
 EnerSys   SBS B8F            23.10           13.00              9.20              5.84              3.90              3.14                                       1.64
 EnerSys   SBS B10F            26.90           14.70           10.20              6.47              4.25              3.84                                       2.11
 EnerSys   SBS B14F            49.00           27.20           19.00           11.90              7.74              6.30                                       3.33
 EnerSys   SBS C11F            64.90           36.70           26.00           16.70           11.40              9.39                                       5.18
 EnerSys   SBS 100F            76.20           42.90           30.10           19.20           12.60           10.37                                       5.63
 EnerSys   SBS 112F            78.90           46.00           32.90           21.20           14.00           11.50                                       6.07
 EnerSys   SBS 145F            98.00           56.40           40.80           26.60           18.10           15.00                                       7.72
 EnerSys   SBS 170F         124.30           72.00           51.20           32.80           21.60           17.70                                       9.55
 EnerSys   SBS 190F         138.20           80.30           57.20           36.70           24.20           19.80                                    10.70
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC)
                                                     Top Terminal                                                                                                                                                                                                         
 EnerSys   SBS 8               5.82              3.18              2.21              1.41              0.93              0.76                                       0.42
 EnerSys   SBS 15            11.10              6.16              4.31              2.73              1.78              1.45                                       0.76
 EnerSys   SBS 30            20.60           11.40              7.95              5.02              3.27              2.72                                       1.51
 EnerSys   SBS HB30                                                                                                                                                                                                         
 EnerSys   SBS 40            29.30           16.20           11.40              7.16              4.74              3.89                                       2.12
 EnerSys   SBS 60            38.90           21.90           15.40              9.83              6.43              5.24                                       2.87
 EnerSys   SBS 110            82.10           47.30           33.80           21.80           14.50           11.90                                       6.44
 EnerSys   SBS 130            94.30           54.40           38.80           25.10           16.60           13.60                                       7.25
 EnerSys   SBS 300         224.00        127.00           89.10           57.90           38.40           32.10                                    17.70
 EnerSys   SBS 390         263.00        152.00        108.00           68.80           45.10           36.90                                    19.70
                                                     Top Terminal                                                                                                                                                                                                         
 EnerSys   SBS J13               9.40              5.20              3.63              2.29              1.49              1.22                                       0.64
 EnerSys   SBS J16            12.00              6.67              4.66              2.94              1.90              1.54                                       0.80
 EnerSys   SBS J30            21.40           11.70              8.11              5.08              3.30              2.69                                       1.44
 EnerSys   SBS J40            31.30           17.30           12.00              7.58              4.91              4.00                                       2.11
 EnerSys   SBS J70            52.10           28.30           19.60           12.20              7.83              6.34                                       3.32
                                                     Front Terminal                                                                                                                                                                                                         
 EnerSys   SBS B            23.10           13.00              9.20              5.84              3.90              3.14                                       1.64
 EnerSys   SBS B10            26.90           14.70           10.20              6.47              4.25              3.84                                       2.11
 EnerSys   SBS B14            49.00           27.20           19.00           11.90              7.74              6.30                                       3.33
 EnerSys   SBS C11            64.90           36.70           26.00           16.70           11.40              9.39                                       5.18
 EnerSys   SBS 100            76.20           42.90           30.10           19.20           12.60           10.37                                       5.63
 EnerSys   SBS 145            98.00           56.40           40.80           26.60           18.10           15.00                                       7.72


www.cogenient.com 2010