Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
RL Series
Nickel Cadmium Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) Detailed Discharge Current (amps)


Quick Specs

ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc AH (c8) to 1.05vpc AH (c5) to 1.00vpc AH (c8) to 1.00vpc
RL11 1.2 1.81 3.35 10.12 2.9 46 85 257 1.32     10.75 11.3 10.9 11.4 11 11.5
RL18 1.2 1.81 3.35 10.12 3.1 46 85 257 1.41     17.55 18.4 17.85 18.6 18 18.8
RL24 1.2 1.81 3.35 10.12 3.3 46 85 257 1.5     23.4 24.6 23.8 24.9 24 25.1
RL30 1.2 1.81 3.35 10.12 3.6 46 85 257 1.63     29.25 30.7 29.75 31.1 30 31.4
RL40 1.2 3.35 3.35 10.12 5.9 85 85 257 2.68     38.5 39.2 39.5 40 40 41.6
RL45 1.2 3.35 3.35 10.12 6.2 85 85 257 2.81     43 44.8 44 44.8 45 46.4
RL55 1.2 3.35 3.35 10.12 6.2 85 85 257 2.81     53 54.4 54 55.2 55 56.8
RL65 1.2 3.35 3.35 10.12 6.5 85 85 257 2.95     62.5 64 64 65.6 65 67.2
RL80 1.2 2.72 5.28 15.51 11.7 69 134 394 5.31     78 79.2 79 79.2 80 80.8
RL100 1.2 2.72 5.28 15.51 12.4 69 134 394 5.62     97.5 98.4 99 99.2 100 101.6
RL120 1.2 2.72 5.28 15.51 12.7 69 134 394 5.76     117 118.4 119 119.2 120 121.6
RL140 1.2 2.72 5.28 15.51 13.4 69 134 394 6.08     136.5 138.4 138.5 139.2 140 141.6
RL150 1.2 2.76 6.46 15.51 15.7 70 164 394 7.12     145.5 148.8 148.5 150.4 150 152.4
RL160 1.2 4.25 6.46 15.51 21.6 108 164 394 9.8     154.5 159.2 158.5 161.6 160 163.2
RL185 1.2 4.25 6.46 15.51 22 108 164 394 9.98     173.5 184.8 182 187.2 185 188
RL200 1.2 4.25 6.46 15.51 22.8 108 164 394 10.34     187.5 200 197 202.4 200 203.2
RL230 1.2 4.25 6.46 15.51 23.8 108 164 394 10.8     215.5 230.4 226.5 232.8 230 233.6
RL270 1.2 4.25 6.46 15.51 24.8 108 164 394 11.25     253 270.4 265.5 272.8 270 274.4
RL300 1.2 4.25 6.46 15.51 25.8 108 164 394 11.7     281 300 295 301.6 300 304
RL340 1.2 6.22 6.46 15.43 36.6 158 164 392 16.6     335 339.2 336.5 342.4 340 346.4
RL370 1.2 6.22 6.46 15.43 37.7 158 164 392 17.1     360 368.8 365 372.8 370 376.8
RL400 1.2 6.22 6.46 15.43 39 158 164 392 17.69     390 399.2 395 403.2 400 407.2
RL435 1.2 6.22 6.46 15.43 40.1 158 164 392 18.19     425 433.6 430 438.4 435 442.4
RL470 1.2 6.22 6.46 15.43 41.4 158 164 392 18.78     460 468.8 465 473.6 470 478.4
RL520 1.2 6.93 9.69 16.06 58.9 176 246 408 26.72     505 512 510 520 520 528
RL560 1.2 6.93 9.69 16.06 60 176 246 408 27.22     545 552 550 560 560 568
RL625 1.2 6.93 9.69 16.06 62.4 176 246 408 28.3     605 616 615 624 625 632
RL650 1.2 6.93 14.49 16.06 81.6 176 368 408 37.01     630 640 640 648 650 664
RL740 1.2 6.93 14.49 16.06 85.1 176 368 408 38.6     720 728 725 744 740 752
RL840 1.2 6.93 14.49 16.06 89.5 176 368 408 40.6     815 824 825 840 840 856
RL1000 1.2 6.93 17.64 16.06 115.7 176 448 408 52.48     975 976 985 1000 1000 1016
RL1250 1.2 6.93 21.97 16.06 136.7 176 558 408 62.01     1220 1224 1230 1248 1250 1272
RL1500 1.2 6.93 21.97 16.06 146.4 176 558 408 66.41     1465 1464 1480 1504 1500 1528


www.cogenient.com 2010