Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Hoppecke Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
 
OPzV Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC)
 Hoppecke   4 OPzV 200                                                              50.00           34.40           25.00
 Hoppecke   5 OPzV 250                                                              62.67           43.00           31.25
 Hoppecke   6 OPzV 300                                                              75.00           51.60           37.50
 Hoppecke   5 OPzV 350                                                              87.67           60.00           43.75
 Hoppecke   6 OPzV 420                                                           105.00           72.00           52.50
 Hoppecke   7 OPzV 490                                                           122.67           84.00           61.25
 Hoppecke   6 OPzV 600                                                           150.00        103.20           75.00
 Hoppecke   8 OPzV 800                                                           200.00        137.60        100.00
 Hoppecke   10 OPzV 1000                                                           250.00        172.00        125.00
 Hoppecke   12 OPzV 1200                                                           300.00        206.40        150.00
 Hoppecke   12 OPzV 1500                                                           372.00        252.00        187.50
 Hoppecke   16 OPzV 2000                                                           496.00        336.00        250.00
 Hoppecke   20 OPzV 2500                                                           620.00        420.00        312.50
 Hoppecke   24 OPzV 3000                                                           744.00        504.00        375.00


www.cogenient.com 2010