Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Hoppecke Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
  
OSP.XC Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC)
 Hoppecke   3 OSP.XC 120            76.00                                    32.67           21.80           15.00           13.20
 Hoppecke   4 OSP.XC 160         102.00                                    43.67           29.00           20.00           17.60
 Hoppecke   5 OSP.XC 200         127.00                                    54.67           36.20           25.00           22.00
 Hoppecke   6 OSP.XC 240         152.00                                    65.33           43.60           30.00           26.40
 Hoppecke   7 OSP.XC 280         178.00                                    76.33           50.80           35.00           30.80
 Hoppecke   8 OSP.XC 320         203.00                                    87.33           58.00           40.00           35.20
 Hoppecke   9 OSP.XC 360         229.00                                    98.33           65.20           45.00           39.60
 Hoppecke   10 OSP.XC 400         254.00                                 109.00           72.60           50.00           44.00
 Hoppecke   11 OSP.XC 440         279.00                                 120.00           79.80           55.00           48.40
 Hoppecke   4 OSP.XC 380         225.00                                 107.00           72.00           47.50           40.60
 Hoppecke   5 OSP.XC 475         281.00                                 133.67           90.00           59.38           50.70
 Hoppecke   6 OSP.XC 570         337.00                                 160.33        108.00           71.25           60.90
 Hoppecke   7 OSP.XC 665         394.00                                 187.00        126.00           83.13           71.00
 Hoppecke   8 OSP.XC 760         450.00                                 213.67        144.00           95.00           81.20
 Hoppecke   9 OSP.XC 855         506.00                                 240.33        162.00        106.88           91.30
 Hoppecke   10 OSP.XC 950         562.00                                 267.00        180.00        118.75        101.50
 Hoppecke   11 OSP.XC 1045         619.00                                 293.67        198.00        130.63        111.60
 Hoppecke   12 OSP.XC 1140         675.00                                 320.67        216.00        142.50        121.80
 Hoppecke   13 OSP.XC 1235         731.00                                 347.33        234.00        154.38        131.90
 Hoppecke   14 OSP.XC 1330         787.00                                 374.00        252.00        166.25        142.00
 Hoppecke   15 OSP.XC 1425         844.00                                 400.67        270.00        178.13        152.20
 Hoppecke   16 OSP.XC 1520         900.00                                 427.33        288.00        190.00        162.30
 Hoppecke   17 OSP.XC 1615         956.00                                 454.00        306.00        201.88        172.50
 Hoppecke   15 OSP.XC 1725         916.00                                 446.00        302.20        215.63        174.00
 Hoppecke   16 OSP.XC 1840         977.00                                 475.67        322.20        230.00        185.60
 Hoppecke   17 OSP.XC 1955     1,038.00                                 505.67        342.40        244.38        197.30
 Hoppecke   18 OSP.XC 2070     1,099.00                                 535.33        362.60        258.75        208.90
 Hoppecke   20 OSP.XC 2300     1,221.00                                 594.67        402.80        287.50        232.10
 Hoppecke   24 OSP.XC 2760     1,465.00                                 713.67        483.40        345.00        278.50
 Hoppecke   26 OSP.XC 2990     1,588.00                                 773.00        523.80        373.75        301.70
 Hoppecke   28 OSP.XC 3220     1,710.00                                 832.67        564.00        402.50        324.90
 Hoppecke   30 OSP.XC 3450     1,832.00                                 892.00        604.20        431.25        348.10
 Hoppecke   32 OSP.XC 3680     1,954.00                                 951.67        644.60        460.00        371.30
 Hoppecke   34 OSP.XC 3910     2,076.00                             1,011.00        684.80        488.75        394.50
 Hoppecke   36 OSP.XC 4140     2,198.00                             1,070.33        725.20        517.50        417.70


www.cogenient.com 2010