Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Hoppecke Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
 
Power.Bloc OPzS Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC)
 Hoppecke   12 V 1 OPzS 50            26.00           17.00           12.00              9.00              6.00              5.00
 Hoppecke   12 V 2 OPzS 100            52.00           33.00           25.00           18.00           12.00           10.00
 Hoppecke   12 V 3 OPzS 150            78.00           51.00           38.00           27.00           19.00           16.00
 Hoppecke   6 V 4 OPzS 200         104.00           68.00           52.00           36.00           25.00           21.00
 Hoppecke   6 V 5 OPzS 250         129.00           85.00           65.00           45.00           31.00           26.00
 Hoppecke   6 V 6 OPzS 300         155.00        102.00           78.00           54.00           37.00           31.00


www.cogenient.com 2010