Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
East Penn Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    Deka Unigy II - Multi-Purpose
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Domestic needs (U.S.) - sales@specifiedpower.com
Export needs -
exportsales@specifiedpower.com
Battery Sizing assistance -
upsbatterysizing@specifiedpower.com
Domestic Battery Installations and Maintenance -
fieldservice@specifiedpower.com

Interlock Modules
Discharge Current (amperes)
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC) 72 HR current (A) to 1.75vpc (25degC)
 East Penn   6AVR45-5 ILM            52.30           31.40           23.80           16.50           11.40              9.60              8.31              5.36              4.58              1.66
 East Penn   6AVR45-7 ILM            78.40           47.10           35.70           24.70           17.10           14.40           12.50              8.04              6.88              2.50
 East Penn   6AVR45-9 ILM         105.00           62.90           47.60           32.90           22.90           19.20           16.60           10.70              9.17              3.33
 East Penn   6AVR45-11 ILM         131.00           78.60           59.50           41.10           28.60           24.00           20.80           13.40           11.50              4.16
 East Penn   6AVR45-13 ILM         157.00           94.30           71.40           49.40           34.30           28.80           24.90           16.10           13.80              4.99
 East Penn   6AVR45-15 ILM         183.00        110.00           83.30           57.60           40.00           33.60           29.10           18.80           16.00              5.83
 East Penn   4AVR45-5 ILM            52.30           31.40           23.80           16.50           11.40              9.60              8.31              5.36              4.58              1.66
 East Penn   4AVR45-7 ILM            78.40           47.10           35.70           24.70           17.10           14.40           12.50              8.04              6.88              2.50
 East Penn   4AVR45-9 ILM         105.00           62.90           47.60           32.90           22.90           19.20           16.60           10.70              9.17              3.33
 East Penn   4AVR45-11 ILM         131.00           78.60           59.50           41.10           28.60           24.00           20.80           13.40           11.50              4.16
 East Penn   4AVR45-13 ILM         157.00           94.30           71.40           49.40           34.30           28.80           24.90           16.10           13.80              4.99
 East Penn   4AVR45-15 ILM         183.00        110.00           83.30           57.60           40.00           33.60           29.10           18.80           16.00              5.83
 East Penn   3AVR45-17 ILM         209.00        126.00           95.20           65.80           45.70           38.40           33.20           21.40           18.30              6.66
 East Penn   3AVR45-19 ILM         235.00        141.00        107.00           74.10           51.40           43.20           37.40           24.10           20.60              7.49
 East Penn   3AVR45-21 ILM         261.00        157.00        119.00           82.30           57.10           48.00           41.60           26.80           22.90              8.32
 East Penn   3AVR45-23 ILM         288.00        173.00        131.00           90.50           62.90           52.80           45.70           29.50           25.20              9.16
 East Penn   3AVR45-25 ILM         314.00        189.00        143.00           98.70           68.60           57.60           49.90           32.20           27.50           10.00
 East Penn   3AVR45-27 ILM         340.00        204.00        155.00        107.00           74.30           62.40           54.00           34.80           29.80           10.80
 East Penn   3AVR45-29 ILM         366.00        220.00        167.00        115.00           80.00           67.20           58.20           37.50           32.10           11.70
 East Penn   3AVR45-31 ILM         392.00        236.00        179.00        123.00           85.70           72.00           62.30           40.20           34.40           12.50
 East Penn   3AVR45-33 ILM         418.00        251.00        190.00        132.00           91.40           76.80           66.50           42.90           36.70           13.30
 East Penn   2AVR45-17 ILM         209.00        126.00           95.20           65.80           45.70           38.40           33.20           21.40           18.30              6.66
 East Penn   2AVR45-19 ILM         235.00        141.00        107.00           74.10           51.40           43.20           37.40           24.10           20.60              7.49
 East Penn   2AVR45-21 ILM         261.00        157.00        119.00           82.30           57.10           48.00           41.60           26.80           22.90              8.32
 East Penn   2AVR45-23 ILM         288.00        173.00        131.00           90.50           62.90           52.80           45.70           29.50           25.20              9.16
 East Penn   2AVR45-25 ILM         314.00        189.00        143.00           98.70           68.60           57.60           49.90           32.20           27.50           10.00
 East Penn   2AVR45-27 ILM         340.00        204.00        155.00        107.00           74.30           62.40           54.00           34.80           29.80           10.80
 East Penn   2AVR45-29 ILM         366.00        220.00        167.00        115.00           80.00           67.20           58.20           37.50           32.10           11.70
 East Penn   2AVR45-31 ILM         392.00        236.00        179.00        123.00           85.70           72.00           62.30           40.20           34.40           12.50
 East Penn   2AVR45-33 ILM         418.00        251.00        190.00        132.00           91.40           76.80           66.50           42.90           36.70           13.30
                                                                                                                                                                                                                                                                                                                                                      
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC) 72 HR current (A) to 1.75vpc (25degC)
 East Penn   6AVR75-5 ILM            80.00           54.00           41.00           28.00           20.00           16.00           14.00              9.00              8.00              2.90
 East Penn   6AVR75-7 ILM         121.00           80.00           61.00           42.00           29.00           25.00           21.00           14.00           12.00              4.30
 East Penn   6AVR75-9 ILM         162.00        107.00           82.00           56.00           39.00           33.00           28.00           19.00           16.00              5.80
 East Penn   6AVR75-11 ILM         220.00        134.00        102.00           70.00           49.00           41.00           35.00           23.00           20.00              7.20
 East Penn   6AVR75-13 ILM         242.00        161.00        123.00           84.00           59.00           49.00           42.00           27.00           23.00              8.60
 East Penn   6AVR75-15 ILM         283.00        187.00        143.00           98.00           69.00           57.00           50.00           32.00           27.00           10.10
 East Penn   4AVR75-5 ILM            80.00           54.00           41.00           28.00           20.00           16.00           14.00              9.00              8.00              2.90
 East Penn   4AVR75-7 ILM         121.00           80.00           61.00           42.00           29.00           25.00           21.00           14.00           12.00              4.30
 East Penn   4AVR75-9 ILM         162.00        107.00           82.00           56.00           39.00           33.00           28.00           19.00           16.00              5.80
 East Penn   4AVR75-11 ILM         220.00        134.00        102.00           70.00           49.00           41.00           35.00           23.00           20.00              7.20
 East Penn   4AVR75-13 ILM         242.00        161.00        123.00           84.00           59.00           49.00           42.00           27.00           23.00              8.60
 East Penn   4AVR75-15 ILM         283.00        187.00        143.00           98.00           69.00           57.00           50.00           32.00           27.00           10.10
 East Penn   3AVR75-17 ILM         323.00        214.00        163.00        112.00           79.00           66.00           57.00           36.00           31.00           11.50
 East Penn   3AVR75-19 ILM         364.00        241.00        184.00        127.00           88.00           74.00           64.00           41.00           35.00           12.90
 East Penn   3AVR75-21 ILM         404.00        268.00        204.00        141.00           98.00           82.00           71.00           46.00           39.00           14.40
 East Penn   3AVR75-23 ILM         444.00        295.00        225.00        155.00        108.00           90.00           78.00           50.00           43.00           15.80
 East Penn   3AVR75-25 ILM         485.00        321.00        245.00        169.00        118.00           98.00           85.00           55.00           47.00           17.30
 East Penn   3AVR75-27 ILM         525.00        348.00        265.00        183.00        128.00        107.00           92.00           60.00           51.00           18.70
 East Penn   3AVR75-29 ILM         554.00        375.00        286.00        197.00        138.00        115.00           99.00           64.00           55.00           20.10
 East Penn   3AVR75-31 ILM         606.00        402.00        306.00        211.00        147.00        123.00        106.00           69.00           59.00           21.60
 East Penn   3AVR75-33 ILM         646.00        428.00        327.00        225.00        157.00        131.00        113.00           73.00           63.00           23.00
 East Penn   2AVR75-17 ILM         323.00        214.00        163.00        112.00           79.00           66.00           57.00           36.00           31.00           11.50
 East Penn   2AVR75-19 ILM         364.00        241.00        184.00        127.00           88.00           74.00           64.00           41.00           35.00           12.90
 East Penn   2AVR75-21 ILM         404.00        268.00        204.00        141.00           98.00           82.00           71.00           46.00           39.00           14.40
 East Penn   2AVR75-23 ILM         444.00        295.00        225.00        155.00        108.00           90.00           78.00           50.00           43.00           15.80
 East Penn   2AVR75-25 ILM         485.00        321.00        245.00        169.00        118.00           98.00           85.00           55.00           47.00           17.30
 East Penn   2AVR75-27 ILM         525.00        348.00        265.00        183.00        128.00        107.00           92.00           60.00           51.00           18.70
 East Penn   2AVR75-29 ILM         554.00        375.00        286.00        197.00        138.00        115.00           99.00           64.00           55.00           20.10
 East Penn   2AVR75-31 ILM         606.00        402.00        306.00        211.00        147.00        123.00        106.00           69.00           59.00           21.60
 East Penn   2AVR75-33 ILM         646.00        428.00        327.00        225.00        157.00        131.00        113.00           73.00           63.00           23.00
                                                                                                                                                                                                                                                                                                                                                      
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC) 72 HR current (A) to 1.75vpc (25degC)
 East Penn   6AVR95-7 ILM         157.00        204.00        228.30        257.50        284.80        298.00        309.60        338.00        348.00        396.00
 East Penn   6AVR95-9 ILM         209.00        272.00        306.00        343.50        380.00        398.00        412.80        452.00        463.20        525.60
 East Penn   6AVR95-11 ILM         261.00        340.00        381.00        429.00        475.20        497.00        516.00        564.00        580.80        655.20
 East Penn   6AVR95-13 ILM         313.00        408.00        456.00        515.00        569.60        596.00        619.20        678.00        696.00        792.00
 East Penn   6AVR95-15 ILM         365.00        476.00        534.00        600.00        664.80        696.00        722.40        790.00        811.20        921.60
 East Penn   4AVR95-7 ILM         157.00        204.00        228.30        257.50        284.80        298.00        309.60        338.00        348.00        396.00
 East Penn   4AVR95-9 ILM         209.00        272.00        306.00        343.50        380.00        398.00        412.80        452.00        463.20        525.60
 East Penn   4AVR95-11 ILM         261.00        340.00        381.00        429.00        475.20        497.00        516.00        564.00        580.80        655.20
 East Penn   4AVR95-13 ILM         313.00        408.00        456.00        515.00        569.60        596.00        619.20        678.00        696.00        792.00
 East Penn   4AVR95-15 ILM         365.00        476.00        534.00        600.00        664.80        696.00        722.40        790.00        811.20        921.60
 East Penn   3AVR95-17 ILM         418.00        544.00        609.00        685.00        760.00        795.00        825.60        904.00        928.80    1,051.20
 East Penn   3AVR95-19 ILM         470.00        612.00        684.00        770.00        856.00        895.00        928.80    1,016.00    1,044.00    1,188.00
 East Penn   3AVR95-21 ILM         522.00        678.00        762.00        860.00        952.00        994.00    1,030.80    1,130.00    1,159.20    1,317.60
 East Penn   3AVR95-23 ILM         574.00        746.00        837.00        945.00    1,048.00    1,090.00    1,134.00    1,242.00    1,276.80    1,447.20
 East Penn   3AVR95-25 ILM         626.00        814.00        915.00    1,030.00    1,136.00    1,190.00    1,236.00    1,356.00    1,392.00    1,576.80
 East Penn   3AVR95-27 ILM         679.00        882.00        990.00    1,115.00    1,232.00    1,290.00    1,344.00    1,468.00    1,507.20    1,713.60
 East Penn   3AVR95-29 ILM         731.00        950.00    1,065.00    1,200.00    1,328.00    1,390.00    1,440.00    1,582.00    1,624.80    1,843.20
 East Penn   3AVR95-31 ILM         783.00    1,018.00    1,143.00    1,285.00    1,424.00    1,490.00    1,548.00    1,694.00    1,740.00    1,972.80
 East Penn   3AVR95-33 ILM         835.00    1,086.00    1,218.00    1,375.00    1,520.00    1,590.00    1,656.00    1,808.00    1,855.20    2,102.40
 East Penn   2AVR95-17 ILM         418.00        544.00        609.00        685.00        760.00        795.00        825.60        904.00        928.80    1,051.20
 East Penn   2AVR95-19 ILM         470.00        612.00        684.00        770.00        856.00        895.00        928.80    1,016.00    1,044.00    1,188.00
 East Penn   2AVR95-21 ILM         522.00        678.00        762.00        860.00        952.00        994.00    1,030.80    1,130.00    1,159.20    1,317.60
 East Penn   2AVR95-23 ILM         574.00        746.00        837.00        945.00    1,048.00    1,090.00    1,134.00    1,242.00    1,276.80    1,447.20
 East Penn   2AVR95-25 ILM         626.00        814.00        915.00    1,030.00    1,136.00    1,190.00    1,236.00    1,356.00    1,392.00    1,576.80
 East Penn   2AVR95-27 ILM         679.00        882.00        990.00    1,115.00    1,232.00    1,290.00    1,344.00    1,468.00    1,507.20    1,713.60
 East Penn   2AVR95-29 ILM         731.00        950.00    1,065.00    1,200.00    1,328.00    1,390.00    1,440.00    1,582.00    1,624.80    1,843.20
 East Penn   2AVR95-31 ILM         783.00    1,018.00    1,143.00    1,285.00    1,424.00    1,490.00    1,548.00    1,694.00    1,740.00    1,972.80
 East Penn   2AVR95-33 ILM         835.00    1,086.00    1,218.00    1,375.00    1,520.00    1,590.00    1,656.00    1,808.00    1,855.20    2,102.40


www.cogenient.com 2010