Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
East Penn Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    Deka Unigy II - Multi-Purpose
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Domestic needs (U.S.) - sales@specifiedpower.com
Export needs -
exportsales@specifiedpower.com
Battery Sizing assistance -
upsbatterysizing@specifiedpower.com
Domestic Battery Installations and Maintenance -
fieldservice@specifiedpower.com

Interlock Modules
Quick Specs
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc AH (c10) to 1.75 vpc AH (c20) to 1.75 vpc Width in. Height in. Depth in. Standing Wt. Lbs Width mm Height mm Depth mm Standing Wt. kg
 East Penn   6AVR45-5 ILM                  12                234.00             71.40             82.50             91.20           96.00        107.20            14.55          9.54       18.25        160.0              370          242          464           72.6
 East Penn   6AVR45-7 ILM                  12                350.00          107.10          123.50          136.80        144.00        160.80            19.00          9.54       18.25        211.0              483          242          464           95.7
 East Penn   6AVR45-9 ILM                  12                469.00          142.80          164.50          183.20        192.00        214.00            23.50          9.54       18.25        264.0              597          242          464        119.7
 East Penn   6AVR45-11 ILM                  12                585.00          178.50          205.50          228.80        240.00        268.00            28.00          9.54       18.25        316.0              711          242          464        143.3
 East Penn   6AVR45-13 ILM                  12                703.00          214.20          247.00          274.40        288.00        322.00            32.50          9.54       18.25        368.0              826          242          464        166.9
 East Penn   6AVR45-15 ILM                  12                819.00          249.90          288.00          320.00        336.00        376.00            37.00          9.54       18.25        420.0              940          242          464        190.5
 East Penn   4AVR45-5 ILM                     8                234.00             71.40             82.50             91.20           96.00        107.20               9.70          9.54       18.25        106.0              246          242          464           48.1
 East Penn   4AVR45-7 ILM                     8                350.00          107.10          123.50          136.80        144.00        160.80            12.66          9.54       18.25        141.0              322          242          464           64.0
 East Penn   4AVR45-9 ILM                     8                469.00          142.80          164.50          183.20        192.00        214.00            15.66          9.54       18.25        175.0              398          242          464           79.4
 East Penn   4AVR45-11 ILM                     8                585.00          178.50          205.50          228.80        240.00        268.00            18.66          9.54       18.25        210.0              474          242          464           95.3
 East Penn   4AVR45-13 ILM                     8                703.00          214.20          247.00          274.40        288.00        322.00            21.66          9.54       18.25        245.0              550          242          464        111.1
 East Penn   4AVR45-15 ILM                     8                819.00          249.90          288.00          320.00        336.00        376.00            24.66          9.54       18.25        279.0              626          242          464        126.6
 East Penn   3AVR45-17 ILM                     6                936.00          285.60          329.00          365.60        384.00        428.00            21.90          9.54       18.25        250.0              556          242          464        113.4
 East Penn   3AVR45-19 ILM                     6            1,053.00          321.00          370.50          411.20        432.00        482.00            24.15          9.54       18.25        276.0              613          242          464        125.2
 East Penn   3AVR45-21 ILM                     6            1,170.00          357.00          411.50          456.80        480.00        536.00            26.40          9.54       18.25        302.0              671          242          464        137.0
 East Penn   3AVR45-23 ILM                     6            1,287.00          393.00          452.50          503.20        528.00        590.00            28.65          9.54       18.25        328.0              728          242          464        148.8
 East Penn   3AVR45-25 ILM                     6            1,404.00          429.00          493.50          548.80        576.00        644.00            30.90          9.54       18.25        355.0              785          242          464        161.0
 East Penn   3AVR45-27 ILM                     6            1,521.00          465.00          535.00          594.40        624.00        696.00            33.15          9.54       18.25        381.0              842          242          464        172.8
 East Penn   3AVR45-29 ILM                     6            1,638.00          501.00          575.00          640.00        672.00        750.00            35.40          9.54       18.25        407.0              899          242          464        184.6
 East Penn   3AVR45-31 ILM                     6            1,755.00          537.00          615.00          685.60        720.00        804.00            37.65          9.54       18.25        433.0              956          242          464        196.4
 East Penn   3AVR45-33 ILM                     6            1,872.00          570.00          660.00          731.20        768.00        858.00            39.90          9.54       18.25        459.0         1,013          242          464        208.2
 East Penn   2AVR45-17 ILM                     4                936.00          285.60          329.00          365.60        384.00        428.00            14.60          9.54       18.25        168.0              371          242          464           76.2
 East Penn   2AVR45-19 ILM                     4            1,053.00          321.00          370.50          411.20        432.00        482.00            16.10          9.54       18.25        185.0              409          242          464           83.9
 East Penn   2AVR45-21 ILM                     4            1,170.00          357.00          411.50          456.80        480.00        536.00            17.60          9.54       18.25        202.0              447          242          464           91.6
 East Penn   2AVR45-23 ILM                     4            1,287.00          393.00          452.50          503.20        528.00        590.00            19.10          9.54       18.25        220.0              485          242          464           99.8
 East Penn   2AVR45-25 ILM                     4            1,404.00          429.00          493.50          548.80        576.00        644.00            20.60          9.54       18.25        237.0              523          242          464        107.5
 East Penn   2AVR45-27 ILM                     4            1,521.00          465.00          535.00          594.40        624.00        696.00            22.10          9.54       18.25        255.0              561          242          464        115.7
 East Penn   2AVR45-29 ILM                     4            1,638.00          501.00          575.00          640.00        672.00        750.00            23.60          9.54       18.25        272.0              599          242          464        123.4
 East Penn   2AVR45-31 ILM                     4            1,755.00          537.00          615.00          685.60        720.00        804.00            25.10          9.54       18.25        289.0              638          242          464        131.1
 East Penn   2AVR45-33 ILM                     4            1,872.00          570.00          660.00          731.20        768.00        858.00            26.60          9.54       18.25        307.0              676          242          464        139.3
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc AH (c10) to 1.75 vpc AH (c20) to 1.75 vpc Width in. Height in. Depth in. Standing Wt. Lbs Width mm Height mm Depth mm Standing Wt. kg
 East Penn   6AVR75-5 ILM                  12                288.00          123.00          140.00          160.00        160.00        180.00            14.55          9.54       25.25        236.0              370          242          641        107.0
 East Penn   6AVR75-7 ILM                  12                432.00          183.00          210.00          232.00        250.00        280.00            19.00          9.54       25.25        314.0              483          242          641        142.4
 East Penn   6AVR75-9 ILM                  12                577.00          246.00          280.00          312.00        330.00        380.00            23.50          9.54       25.25        392.0              597          242          641        177.8
 East Penn   6AVR75-11 ILM                  12                720.00          306.00          350.00          392.00        410.00        460.00            28.00          9.54       25.25        471.0              711          242          641        213.6
 East Penn   6AVR75-13 ILM                  12                865.00          369.00          420.00          472.00        490.00        540.00            32.50          9.54       25.25        549.0              826          242          641        249.0
 East Penn   6AVR75-15 ILM                  12            1,009.00          429.00          490.00          552.00        570.00        640.00            37.00          9.54       25.25        627.0              940          242          641        284.4
 East Penn   4AVR75-5 ILM                     8                288.00          123.00          140.00          160.00        160.00        180.00               9.70          9.54       25.25        157.0              246          242          641           71.2
 East Penn   4AVR75-7 ILM                     8                432.00          183.00          210.00          232.00        250.00        280.00            12.66          9.54       25.25        233.0              322          242          641        105.7
 East Penn   4AVR75-9 ILM                     8                577.00          246.00          280.00          312.00        330.00        380.00            15.66          9.54       25.25        294.0              398          242          641        133.4
 East Penn   4AVR75-11 ILM                     8                720.00          306.00          350.00          392.00        410.00        460.00            18.66          9.54       25.25        355.0              474          242          641        161.0
 East Penn   4AVR75-13 ILM                     8                865.00          369.00          420.00          472.00        490.00        540.00            21.66          9.54       25.25        415.0              550          242          641        188.2
 East Penn   4AVR75-15 ILM                     8            1,009.00          429.00          490.00          552.00        570.00        640.00            24.66          9.54       25.25        476.0              626          242          641        215.9
 East Penn   3AVR75-17 ILM                     6            1,153.00          489.00          560.00          632.00        660.00        720.00            21.90          9.54       25.25        370.0              556          242          641        167.8
 East Penn   3AVR75-19 ILM                     6            1,297.00          552.00          635.00          704.00        740.00        820.00            24.15          9.54       25.25        409.0              613          242          641        185.5
 East Penn   3AVR75-21 ILM                     6            1,442.00          612.00          705.00          784.00        820.00        920.00            26.40          9.54       25.25        448.0              671          242          641        203.2
 East Penn   3AVR75-23 ILM                     6            1,585.00          675.00          775.00          864.00        900.00    1,000.00            28.65          9.54       25.25        487.0              728          242          641        220.9
 East Penn   3AVR75-25 ILM                     6            1,730.00          735.00          845.00          944.00        980.00    1,100.00            30.90          9.54       25.25        523.0              785          242          641        237.2
 East Penn   3AVR75-27 ILM                     6            1,874.00          795.00          915.00     1,024.00    1,070.00    1,200.00            33.15          9.54       25.25        563.0              842          242          641        255.4
 East Penn   3AVR75-29 ILM                     6            2,019.00          858.00          985.00     1,104.00    1,150.00    1,280.00            35.40          9.54       25.25        602.0              899          242          641        273.1
 East Penn   3AVR75-31 ILM                     6            2,162.00          918.00     1,055.00     1,176.00    1,230.00    1,380.00            37.65          9.54       25.25        614.0              956          242          641        278.5
 East Penn   3AVR75-33 ILM                     6            2,307.00          981.00     1,125.00     1,256.00    1,310.00    1,460.00            39.90          9.54       25.25        680.0         1,013          242          641        308.4
 East Penn   2AVR75-17 ILM                     4            1,153.00          489.00          560.00          632.00        660.00        720.00            14.60          9.54       25.25        246.0              371          242          641        111.6
 East Penn   2AVR75-19 ILM                     4            1,297.00          552.00          635.00          704.00        740.00        820.00            16.10          9.54       25.25        272.0              409          242          641        123.4
 East Penn   2AVR75-21 ILM                     4            1,442.00          612.00          705.00          784.00        820.00        920.00            17.60          9.54       25.25        298.0              447          242          641        135.2
 East Penn   2AVR75-23 ILM                     4            1,585.00          675.00          775.00          864.00        900.00    1,000.00            19.10          9.54       25.25        324.0              485          242          641        147.0
 East Penn   2AVR75-25 ILM                     4            1,730.00          735.00          845.00          944.00        980.00    1,100.00            20.60          9.54       25.25        348.0              523          242          641        157.9
 East Penn   2AVR75-27 ILM                     4            1,874.00          795.00          915.00     1,024.00    1,070.00    1,200.00            22.10          9.54       25.25        374.0              561          242          641        169.6
 East Penn   2AVR75-29 ILM                     4            2,019.00          858.00          985.00     1,104.00    1,150.00    1,280.00            23.60          9.54       25.25        400.0              599          242          641        181.4
 East Penn   2AVR75-31 ILM                     4            2,162.00          918.00     1,055.00     1,176.00    1,230.00    1,380.00            25.10          9.54       25.25        427.0              638          242          641        193.7
 East Penn   2AVR75-33 ILM                     4            2,307.00          981.00     1,125.00     1,256.00    1,310.00    1,460.00            26.60          9.54       25.25        453.0              676          242          641        205.5
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c3) to 1.75 vpc AH (c5) to 1.75 vpc AH (c8) to 1.75 vpc AH (c10) to 1.75 vpc AH (c20) to 1.75 vpc Width in. Height in. Depth in. Standing Wt. Lbs Width mm Height mm Depth mm Standing Wt. kg
 East Penn   6AVR95-7 ILM                  12                554.10          228.30          257.50          284.80        298.00        338.00            19.00          9.54       27.88        351.0              483          242          708        159.2
 East Penn   6AVR95-9 ILM                  12                738.80          306.00          343.50          380.00        398.00        452.00            23.50          9.54       27.88        442.0              597          242          708        200.5
 East Penn   6AVR95-11 ILM                  12                923.50          381.00          429.00          475.20        497.00        564.00            28.00          9.54       27.88        533.0              711          242          708        241.8
 East Penn   6AVR95-13 ILM                  12            1,108.20          456.00          515.00          569.60        596.00        678.00            32.50          9.54       27.88        624.0              826          242          708        283.0
 East Penn   6AVR95-15 ILM                  12            1,292.90          534.00          600.00          664.80        696.00        790.00            37.00          9.54       27.88        715.0              940          242          708        324.3
 East Penn   4AVR95-7 ILM                     8                554.10          228.30          257.50          284.80        298.00        338.00            12.66          9.54       27.88        233.0              322          242          708        105.7
 East Penn   4AVR95-9 ILM                     8                738.80          306.00          343.50          380.00        398.00        452.00            15.66          9.54       27.88        294.0              398          242          708        133.4
 East Penn   4AVR95-11 ILM                     8                923.50          381.00          429.00          475.20        497.00        564.00            18.66          9.54       27.88        355.0              474          242          708        161.0
 East Penn   4AVR95-13 ILM                     8            1,108.20          456.00          515.00          569.60        596.00        678.00            21.66          9.54       27.88        415.0              550          242          708        188.2
 East Penn   4AVR95-15 ILM                     8            1,292.90          534.00          600.00          664.80        696.00        790.00            24.66          9.54       27.88        476.0              626          242          708        215.9
 East Penn   3AVR95-17 ILM                     6            1,477.60          609.00          685.00          760.00        795.00        904.00            21.90          9.54       27.88        419.0              556          242          708        190.1
 East Penn   3AVR95-19 ILM                     6            1,662.30          684.00          770.00          856.00        895.00    1,016.00            24.15          9.54       27.88        465.0              613          242          708        210.9
 East Penn   3AVR95-21 ILM                     6            1,847.00          762.00          860.00          952.00        994.00    1,130.00            26.40          9.54       27.88        510.0              671          242          708        231.3
 East Penn   3AVR95-23 ILM                     6            2,031.60          837.00          945.00     1,048.00    1,090.00    1,242.00            28.65          9.54       27.88        556.0              728          242          708        252.2
 East Penn   3AVR95-25 ILM                     6            2,216.30          915.00     1,030.00     1,136.00    1,190.00    1,356.00            30.90          9.54       27.88        602.0              785          242          708        273.1
 East Penn   3AVR95-27 ILM                     6            2,401.00          990.00     1,115.00     1,232.00    1,290.00    1,468.00            33.15          9.54       27.88        644.0              842          242          708        292.1
 East Penn   3AVR95-29 ILM                     6            2,585.70     1,065.00     1,200.00     1,328.00    1,390.00    1,582.00            35.40          9.54       27.88        693.0              899          242          708        314.3
 East Penn   3AVR95-31 ILM                     6            2,770.40     1,143.00     1,285.00     1,424.00    1,490.00    1,694.00            37.65          9.54       27.88        735.0              956          242          708        333.4
 East Penn   3AVR95-33 ILM                     6            2,955.10     1,218.00     1,375.00     1,520.00    1,590.00    1,808.00            39.90          9.54       27.88        781.0         1,013          242          708        354.3
 East Penn   2AVR95-17 ILM                     4            1,477.60          609.00          685.00          760.00        795.00        904.00            14.60          9.54       27.88        279.0              371          242          708        126.6
 East Penn   2AVR95-19 ILM                     4            1,662.30          684.00          770.00          856.00        895.00    1,016.00            16.10          9.54       27.88        309.0              409          242          708        140.2
 East Penn   2AVR95-21 ILM                     4            1,847.00          762.00          860.00          952.00        994.00    1,130.00            17.60          9.54       27.88        340.0              447          242          708        154.2
 East Penn   2AVR95-23 ILM                     4            2,031.60          837.00          945.00     1,048.00    1,090.00    1,242.00            19.10          9.54       27.88        370.0              485          242          708        167.8
 East Penn   2AVR95-25 ILM                     4            2,216.30          915.00     1,030.00     1,136.00    1,190.00    1,356.00            20.60          9.54       27.88        400.0              523          242          708        181.4
 East Penn   2AVR95-27 ILM                     4            2,401.00          990.00     1,115.00     1,232.00    1,290.00    1,468.00            22.10          9.54       27.88        429.0              561          242          708        194.6
 East Penn   2AVR95-29 ILM                     4            2,585.70     1,065.00     1,200.00     1,328.00    1,390.00    1,582.00            23.60          9.54       27.88        461.0              599          242          708        209.1
 East Penn   2AVR95-31 ILM                     4            2,770.40     1,143.00     1,285.00     1,424.00    1,490.00    1,694.00            25.10          9.54       27.88        489.0              638          242          708        221.8
 East Penn   2AVR95-33 ILM                     4            2,955.10     1,218.00     1,375.00     1,520.00    1,590.00    1,808.00            26.60          9.54       27.88        520.0              676          242          708        235.9


www.cogenient.com 2010