Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Classic OGi Series
Discharge Current (amperes)

ModelNo 1 Hr 3 Hr 5 Hr 10 Hr
NVFP020050WC0MA 23.4 12.2 8.6 5.09
NVFP020075WC0MA 35.0 18.2 12.8 7.70
NVFP020100WC0MA 45.7 23.8 17.2 10.50
NVFP020150WC0MA 67.0 35.7 25.8 15.80
NVFP020200WC0MA 87.3 47.7 34.4 21.00
NVFP020250WC0MA 107.0 59.6 43.0 26.30
NVFP020260WC0FA 125.0 62.1 45.5 26.00
NVFP020325WC0FA 156.0 77.7 56.9 32.50
NVFP020370WC0FA 184.0 89.4 63.8 37.00
NVFP020410WC0FA 212.0 101.0 70.8 41.00
NVFP020440WC0FA 240.0 113.0 77.7 44.00
NVFP020470WC0FA 267.0 125.0 84.6 47.00
NVFP020530WC0FA 296.0 140.0 94.4 53.00
NVFP020580WC0FA 324.0 155.0 104.0 58.00
NVFP020620WC0FA 352.0 171.0 114.0 62.00
NVFP020730WC0FA 392.0 193.0 132.0 73.00
NVFP020800WC0FA 448.0 212.0 146.0 80.00
NVFP020880WC0FA 484.0 229.0 158.0 88.00
NVFP021000WC0FA 538.0 254.0 175.0 100.00
NVFP021260WC0FA 662.0 334.0 227.0 129.00
NVFP021340WC0FA 704.0 355.0 241.0 137.00
NVFP021520WC0FA 800.0 403.0 274.0 155.00
NVFP021600WC0FA 842.0 424.0 288.0 163.00
ModelNo 1 Hr 3 Hr 5 Hr 10 Hr
NVEB060215WC0FA 127.8 57.6 39.5 22.70
NVEB060230WC0FA 141.5 63.4 43.4 24.30
NVEB060240WC0FA 153.1 68.4 46.8 25.40
NVEB060310WC0FA 182.7 82.3 56.5 32.50
NVEB060335WC0FA 200.6 90.5 62.1 35.70
NVEB060350WC0FA 212.3 95.0 65.0 36.50
NVEB120030WC0FA 18.3 8.2 5.6 3.30
NVEB120060WC0FA 36.6 16.4 11.3 6.50
NVEB120085WC0FA 53.1 23.8 16.3 9.10
NVEB120110WC0FA 68.3 30.4 20.8 11.30
NVEB120145WC0FA 88.5 39.6 27.1 15.20
NVEB120160WC0FA 102.5 45.6 31.2 17.00


www.cogenient.com 2010