Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Classic OGi Series
Quick Specs

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NVFP020050WC0MA              2   36.6 43 48 50.9 2.72 6.3 13.74 13.9 69 160 349 6.3
NVFP020075WC0MA              2   54.6 64 72 77 2.72 6.3 13.74 15.4 69 160 349 7
NVFP020100WC0MA              2   71.4 86 97.6 105 4.92 6.3 15.04 25.4 125 160 382 11.5
NVFP020150WC0MA              2   107.1 129 146.4 158 4.92 6.3 15.04 29.3 125 160 382 13.3
NVFP020200WC0MA              2   143.1 172 195.2 210 6.1 6.3 15.04 37 155 160 382 16.8
NVFP020250WC0MA              2   178.8 215 244 263 7.64 6.3 15.04 46.1 194 160 382 20.9
NVFP020260WC0FA              2   186.3 227.5 261.6 260 4.88 8.11 19.33 45.9 124 206 491 20.8
NVFP020325WC0FA              2   233.1 284.5 325.6 325 4.88 8.11 19.33 50.5 124 206 491 22.9
NVFP020370WC0FA              2   268.2 319 365.6 370 4.88 8.11 19.33 54.5 124 206 491 24.7
NVFP020410WC0FA              2   303 354 400 410 4.88 8.11 19.33 58.6 124 206 491 26.6
NVFP020440WC0FA              2   339 388.5 432 440 4.88 8.11 19.33 62.8 124 206 491 28.5
NVFP020470WC0FA              2   375 423 462.4 470 4.88 8.11 19.33 67.5 124 206 491 30.6
NVFP020530WC0FA              2   420 472 520 530 5.71 8.11 19.33 75 145 206 491 34
NVFP020580WC0FA              2   465 520 568 580 6.54 8.11 19.33 84.4 166 206 491 38.3
NVFP020620WC0FA              2   513 570 608 620 6.54 8.11 19.33 88.2 166 206 491 40
NVFP020730WC0FA              2   579 660 692 730 10 8.27 19.33 110.9 254 210 491 50.3
NVFP020800WC0FA              2   636 730 784 800 10 8.27 19.33 116 254 210 491 52.6
NVFP020880WC0FA              2   687 790 856 880 10 8.27 19.33 124.8 254 210 491 56.6
NVFP021000WC0FA              2   762 875 976 1000 10 8.27 19.33 137.8 254 210 491 62.5
NVFP021260WC0FA              2   1002 1135 1240 1290 9.17 8.27 26.22 172.4 233 210 666 78.2
NVFP021340WC0FA              2   1065 1205 1320 1370 9.17 8.27 26.22 187.8 233 210 666 85.2
NVFP021520WC0FA              2   1209 1370 1496 1550 10.83 8.27 26.22 209.9 275 210 666 95.2
NVFP021600WC0FA              2   1272 1440 1576 1630 10.83 8.27 26.22 227.1 275 210 666 103
ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NVEB060215WC0FA              6 565.7 172.8 197.5 220.8 227 10.75 8.03 14.09 90.8 273 204 358 41.2
NVEB060230WC0FA              6 644 190.2 217 236.8 243 10.75 8.03 14.09 95.7 273 204 358 43.4
NVEB060240WC0FA              6 721.7 205.2 234 249.6 254 10.75 8.03 14.09 101.4 273 204 358 46
NVEB060310WC0FA              6 808.3 246.9 282.5 315.2 325 15 8.03 14.09 125.4 381 204 358 56.9
NVEB060335WC0FA              6 889 271.5 310.5 346.4 357 15 8.03 14.09 131.4 381 204 358 59.6
NVEB060350WC0FA              6 966 285 325 356 365 15 8.03 14.09 137.3 381 204 358 62.3
NVEB120030WC0FA           12 80.8 24.6 28 31.2 33 10.75 8.03 14.09 63.3 273 204 358 28.7
NVEB120060WC0FA           12 161.7 49.2 56.5 63.2 65 10.75 8.03 14.09 74.7 273 204 358 33.9
NVEB120085WC0FA           12 241.5 71.4 81.5 88.8 91 10.75 8.03 14.09 86.2 273 204 358 39.1
NVEB120110WC0FA           12 320.7 91.2 104 110.4 113 10.75 8.03 14.09 97.4 273 204 358 44.2
NVEB120145WC0FA           12 402.5 118.8 135.5 148 152 15 8.03 14.09 127.4 381 204 358 57.8
NVEB120160WC0FA           12 481 136.8 156 166.4 170 15 8.03 14.09 141.5 381 204 358 64.2


www.cogenient.com 2010