Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Classic OGi Series
Discharge Power (watts)

ModelNo  5 Min   10 Min   15 Min   20 Min   25 Min   30 Min   45 Min   60 Min   90 Min 
NVFP020050WC0MA                  
NVFP020075WC0MA                  
NVFP020100WC0MA                  
NVFP020150WC0MA                  
NVFP020200WC0MA                  
NVFP020250WC0MA                  
NVFP020260WC0FA                  
NVFP020325WC0FA                  
NVFP020370WC0FA                  
NVFP020410WC0FA                  
NVFP020440WC0FA                  
NVFP020470WC0FA                  
NVFP020530WC0FA                  
NVFP020580WC0FA                  
NVFP020620WC0FA                  
NVFP020730WC0FA                  
NVFP020800WC0FA                  
NVFP020880WC0FA                  
NVFP021000WC0FA                  
NVFP021260WC0FA                  
NVFP021340WC0FA                  
NVFP021520WC0FA                  
NVFP021600WC0FA                  
ModelNo  5 Min   10 Min   15 Min   20 Min   25 Min   30 Min   45 Min   60 Min   90 Min 
NVEB060215WC0FA            869.0            679.0            565.7            475.7              377.7            288.0            235.3            181.0
NVEB060230WC0FA       1,001.0            779.7            644.0            541.3              422.7            319.0            257.7            198.7
NVEB060240WC0FA       1,134.7            881.7            721.7            606.7              465.3            347.0            277.7            214.3
NVEB060310WC0FA       1,241.3            970.0            808.3            679.3              539.7            411.7            336.0            258.7
NVEB060335WC0FA       1,365.7       1,067.0            889.0            747.3              593.7            452.7            369.7            284.3
NVEB060350WC0FA       1,501.3       1,169.7            966.0            812.0              634.3            478.3            386.7            298.0
NVEB120030WC0FA            124.0               97.0               80.8               67.8                 53.8               41.2               33.5               25.8
NVEB120060WC0FA            248.2            194.0            161.7            135.8              107.8               82.3               67.2               51.7
NVEB120085WC0FA            375.3            292.3            241.5            203.0              158.5            119.5               96.7               74.5
NVEB120110WC0FA            504.3            391.8            320.7            269.5              206.8            154.3            123.5               95.2
NVEB120145WC0FA            625.5            487.3            402.5            338.3              264.2            199.3            161.2            124.2
NVEB120160WC0FA            756.5            587.7            481.0            404.3              310.3            231.5            185.2            142.8

www.cogenient.com 2010