Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
NorthStar Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Front Terminal Telecom Long Duration
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

ModelNo 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 8 Hr 10 Hr 20 Hr
NSB40FTSilver 28.5 16.1 11.3 8.8 7.2 4.8 3.90 2.09
NSB60FTSilver 41.9 24.1 17.2 13.4 11.0 7.2 5.91 3.10
NSB90FTSilver   37.5   20.5   11.0    
NSB92FTSilver 73.9 40.4 28.0 21.5 17.5 11.4 9.30 5.02
NSB100FTSilver 75.0 42.7 30.2 23.5 19.2 12.6 10.23 5.34
NSB110FTSilver 82.3 45.8 32.3 25.1 20.7 13.7 11.34 6.35
NSB130FTSilver 96.0 54.0 37.9 29.4 24.1 15.8 12.85 6.85
NSB155FTSilver 113.4 64.2 45.2 35.0 28.6 18.6 15.11 7.92
NSB170FTSilver 120.2 70.0 50.1 39.2 32.4 21.4 17.46 9.22
NSB100BLUE (NSB100BT) 65.3 36.4 25.4 19.6 16.0 10.4 8.49 4.52
NSB170BLUE (NSB170BT) 107.5 60.5 42.4 32.8 26.8 17.5 14.28 7.62
NSB2400BLUE (NSB2400B)           46.4    
NSB13TTRED (NSB13TT) 10.0 5.6 3.9 3.0 2.5 1.7 1.30 0.70
NSB40FTRED (NSB40RT) 29.4   11.7 9.1 7.5 4.9 4.02 2.16
NSB60FTRED (NSB60RT) 44.9 24.1 17.5 13.6 11.1 7.4 6.08 3.43
NSB92FTRED (NSB92RT) 68.3 37.4 27.2 21.1 17.3 11.4 9.34 5.07
NSB100FTRED (NSB100RT) 78.7 42.5 30.6 23.6 19.2 12.5 10.12 5.36
NSB110FTRED (NSB110RT) 80.4 45.6 32.2 25.0 20.5 13.4 11.00 5.90
NSB150FTRED (NSB155RT) 117.2 59.7 44.6 34.3 28.0 18.4 15.15 8.52
NSB170FTRED (NSB170RT) 122.7 72.6 51.9 40.5 33.2 21.4 17.26 8.60
NSB180FTRED (NSB180RT) 139.5 76.1 54.9 42.3 34.5 22.3 18.08 9.46
NSB190FTRED (NSB190RT) 140.2 80.7 57.0 44.2 36.1 23.5 19.07 9.99


www.cogenient.com 2010