Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
NorthStar Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Front Terminal Telecom Long Duration
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Quick Specs

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) AH (c24) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NSB40FTSilver           12 164.3 34 36.2 38.1 39   9.84 3.8 8.2 31 250 97 208 14
NSB60FTSilver           12 225.4 51.5 55.1 57.9 59.1   11.3 4.24 10.4 48 287 108 264 22
NSB90FTSilver           12       88     15.59 4.25 10 67 396 108 254 31
NSB92FTSilver           12 423.1 84 87.7 91.2 93   15.59 4.25 10.4 67 396 108 264 31
NSB100FTSilver           12 413.9 90.6 96.2 100.5 102.3   15.59 4.25 11.3 74 396 108 287 34
NSB110FTSilver           12 477.4 96.8 103.3 109.9 113.4   22.05 4.92 8.94 85 560 125 227 39
NSB130FTSilver           12 522.2 113.8 120.4 126 128.5   16.8 6.3 9.9 96 427 160 251 43
NSB155FTSilver           12 605.2 135.5 143 148.7 151.1   22 4.9 11 114 559 124 279 52
NSB170FTSilver           12 626.7 150.2 161.8 170.8 174.6   22 4.92 12.6 128 559 125 320 58
NSB100BLUE (NSB100BT)           12 362.7 76.2 80 83.3 84.9   15.6 4.2 11.3 74 396 107 287 34
NSB170BLUE (NSB170BT)           12 574.7 127.3 134.2 140 142.8   22 4.9 12.6 128 559 124 320 58
NSB2400BLUE (NSB2400B)              2       371     13.7 7.1 6.3 56 348 180 160 26
NSB13TTRED (NSB13TT)           12 57.7 11.7 12.6 13.2 13.5   6.9 3.2 5.1 16 175 82 129 7
NSB40FTRED (NSB40RT)           12 171.7 35 37.3 39.3 40.2   9.8 3.8 8.2 31 250 97 208 14
NSB60FTRED (NSB60RT)           12 248.1 52.4 55.6 59 60.8   11.3 4.2 10.4 44 287 107 264 20
NSB92FTRED (NSB92RT)           12 365.4 81.6 86.7 91.2 93.4   15.6 4.2 10.4 64 396 107 264 29
NSB100FTRED (NSB100RT)           12 423.7 91.9 96.2 99.6 101.2   15.6 4.2 11.3 70 396 107 287 32
NSB110FTRED (NSB110RT)           12 453.6 99.2 104.7 109.2 111.3   22 4.9 8.9 86 560 125 227 39
NSB150FTRED (NSB155RT)           12 657.3 133.7 140.2 147.5 151.5   22 4.9 11 117 559 124 279 53
NSB170FTRED (NSB170RT)           12 577.8 155.8 165.8 171.3 172.6   22 4.9 12.6 126 560 125 320 57
NSB180FTRED (NSB180RT)           12 725.7 164.6 172.4 178.2 180.8   22 4.9 12.6 129 559 124 320 59
NSB190FTRED (NSB190RT)           12 681.7 171 180.6 187.7 190.7   22 4.9 12.6 132 560 125 320 60


www.cogenient.com 2010