Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
NorthStar Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Front Terminal Telecom Long Duration
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Power (watts per cell)

ModelNo  5 Min   10 Min   15 Min   20 Min   30 Min   45 Min   60 Min   90 Min 
NSB40FTSilver            334.1            216.3            164.3            134.0               99.4               72.8               58.0  
NSB60FTSilver            429.5            290.2            225.4            186.6            141.1            105.2               84.7  
NSB90FTSilver                
NSB92FTSilver            806.1            549.0            423.1            346.7            257.2            187.2            148.0  
NSB100FTSilver            776.6            532.2            413.9            342.1            257.2            190.1            151.9  
NSB110FTSilver            928.7            623.7            477.4            389.8            288.2            209.6            165.8  
NSB130FTSilver            971.3            670.1            522.2            431.9            325.0            240.2            192.0  
NSB155FTSilver       1,069.6            765.4            605.2            504.4            382.5            283.9            227.2  
NSB170FTSilver       1,117.0            791.5            626.7            524.0            400.4            300.3            242.3  
NSB100BLUE (NSB100BT)            674.2            467.0            362.7            298.7            222.9            163.2            129.4  
NSB170BLUE (NSB170BT)       1,015.1            728.0            574.7            477.9            360.8            266.4            212.4  
NSB2400BLUE (NSB2400B)                
NSB13TTRED (NSB13TT)            112.6               75.4               57.7               47.1               34.8               25.3               20.0  
NSB40FTRED (NSB40RT)            343.9            225.8            171.7            139.8            103.2               75.0               59.4  
NSB60FTRED (NSB60RT)            447.1            316.8            248.1            205.2            153.7            112.8               89.7  
NSB92FTRED (NSB92RT)            641.0            461.9            365.4            304.3            230.3            170.6            136.4  
NSB100FTRED (NSB100RT)            723.9            532.0            423.7            353.8            268.0            198.1            157.8  
NSB110FTRED (NSB110RT)            833.7            580.4            453.6            375.5            282.7            208.9            166.8  
NSB150FTRED (NSB155RT)       1,165.3            837.3            657.3            543.2            405.7            295.9            233.8  
NSB170FTRED (NSB170RT)            930.0            706.1            577.8            493.1            386.2            295.6            241.5  
NSB180FTRED (NSB180RT)       1,211.1            903.4            725.7            609.6            465.5            346.6            277.4  
NSB190FTRED (NSB190RT)       1,054.8            826.8            681.7            582.5            454.7            345.3            279.9  


www.cogenient.com 2010