Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    
Back to Varta Main Page
EnerSys
Vb Single Cell Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

ModelNo 1 Hr 2 Hr 3 Hr 8 Hr 9 Hr 10 Hr
Vb2305 145.0 91.5 68.0 30.5   25.40
Vb2306 174.0 110.0 81.6 36.6   30.50
Vb2307+ 203.0 128.0 95.2 42.7   35.60
Vb2308 232.0 146.0 109.0 48.8   40.60
Vb2309 261.0 165.0 122.0 54.9   45.70
Vb2310+ 290.0 183.0 136.0 61.0   50.80
Vb2311+ 319.0 201.0 150.0 67.1   55.90
Vb2312 348.0 220.0 163.0 73.2   61.00
Vb2313+ 377.0 238.0 177.0 79.3   66.00
Vb2314+ 406.0 256.0 190.0 85.4   71.10
Vb2408 425.0 263.0 196.0 96.8   80.00
Vb2409 478.0 296.0 221.0 109.0   90.00
Vb2410 531.0 329.0 245.0 121.0   100.00
Vb2411+ 584.0 362.0 270.0 133.0   110.00
Vb2412 638.0 395.0 294.0 145.0   120.00
Vb2413 691.0 427.0 319.0 157.0   130.00
Vb2414 744.0 460.0 343.0 169.0   140.00
Vb2415 797.0 493.0 368.0 182.0   150.00
Vb2416+ 850.0 526.0 392.0 194.0   160.00
Vb2417 903.0 559.0 417.0 206.0   170.00
Vb2418 956.0 592.0 441.0 218.0   180.00
Vb2419 1009.0 625.0 466.0 230.0   190.00
Vb2420 1063.0 658.0 490.0 242.0   200.00
Vb2421+ 1116.0 690.0 515.0 254.0   210.00


www.cogenient.com 2010