Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    
Back to Varta Main Page
EnerSys
Vb Single Cell Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Terminal & Charging

ModelNo  Cells / Jar   Volts  Low Float Charge High Float Charge LOI Rating Case Material Terminal Qty Terminal Location Terminal Type TermInal Torq InchLbs
Vb2305                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2306                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2307+                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2308                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2309                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2310+                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2311+                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2312                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2313+                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2314+                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2408                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2409                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2410                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2411+                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2412                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2413                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2414                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2415                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2416+                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2417                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2418                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2419                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2420                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  
Vb2421+                1                   2 2.21 2.23 Non-FR styrene-acrylonitrile (san) 2 Top Threaded Brass M10 Insert  


www.cogenient.com 2010