Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    
Back to Varta Main Page
EnerSys
Vb Single Cell Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Quick Specs

ModelNo  Volts  AH (c3) AH (c8) LengthIN WidthIN HeightIN StdWtLbs LengthMM WidthMM HeightMM StdWtKg
Vb2305                    2 204 244 4.8 10.5 17.3 66.4 122 266 440 30.1
Vb2306                    2 244.8 292.8 4.8 10.5 17.3 71 122 266 440 32.2
Vb2307+                    2 285.6 341.6 4.8 10.5 17.3 75.6 122 266 440 34.3
Vb2308                    2 327 390.4 7.4 10.5 17.3 101 188 266 440 45.9
Vb2309                    2 366 439.2 7.4 10.5 17.3 106 188 266 440 48
Vb2310+                    2 408 488 7.4 10.5 17.3 111 188 266 440 50.4
Vb2311+                    2 450 536.8 7.4 10.5 17.3 117 188 266 440 52.9
Vb2312                    2 489 585.6 9.17 10.5 17.3 134 233 266 440 61
Vb2313+                    2 531 634.4 9.17 10.5 17.3 140 233 266 440 63.3
Vb2314+                    2 570 683.2 9.17 10.5 17.3 144 233 266 440 65.4
Vb2408                    2 588 774.4 14.7 8.39 21.7 216 374 213 550 98.1
Vb2409                    2 663 872 14.7 8.39 21.7 226 374 213 550 102
Vb2410                    2 735 968 14.7 8.39 21.7 237 374 213 550 108
Vb2411+                    2 810 1064 14.7 8.39 21.7 247 374 213 550 112
Vb2412                    2 882 1160 14.7 11.7 21.7 310 374 298 550 141
Vb2413                    2 957 1256 14.7 11.7 21.7 321 374 298 550 146
Vb2414                    2 1029 1352 14.7 11.7 21.7 331 374 298 550 150
Vb2415                    2 1104 1456 14.7 11.7 21.7 342 374 298 550 155
Vb2416+                    2 1176 1552 14.7 11.7 21.7 353 374 298 550 160
Vb2417                    2 1251 1648 14.7 15.1 21.7 418 374 383 550 190
Vb2418                    2 1323 1744 14.7 15.1 21.7 429 374 383 550 195
Vb2419                    2 1398 1840 14.7 15.1 21.7 439 374 383 550 199
Vb2420                    2 1470 1936 14.7 15.1 21.7 451 374 383 550 204
Vb2421+                    2 1545 2032 14.7 15.1 21.7 461 374 383 550 209


www.cogenient.com 2010